Honda Gold Wing vs Triumph Rocket 3
Price, estimated monthly instalment and specifications of the Honda Gold Wing and the Triumph Rocket 3 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Triumph Motorcycles Philippines Inc. (Autohub Group). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Gold Wing
Standard variant
- SRP
- ₱2,050,000
- Est. monthly
- ₱57,831
Photo: Triumph Motorcycles, via triumphmotorcycles.ph.
Triumph Rocket 3
Rocket 3 Storm R variant
- SRP
- ₱1,790,000
- Est. monthly
- ₱50,496
How they differ
- The Triumph Rocket 3 is the less expensive of the two: it starts at ₱1,790,000, which is ₱260,000 (13%) below the Honda Gold Wing at ₱2,050,000.
- On installment at our default terms, the Rocket 3 is estimated at ₱50,496 a month against ₱57,831 for the Gold Wing, a difference of ₱7,335 a month.
- The Rocket 3 makes more power (182 PS against 126.5 PS for the Gold Wing).
- The Rocket 3 has more torque (225 Nm against 170 Nm for the Gold Wing).
- The Rocket 3 has the larger engine (2,458 cc against 1,833 cc for the Gold Wing).
- The Gold Wing has the lower seat at 745 mm, 28 mm below the Rocket 3, which matters for shorter riders.
- The Gold Wing is the heavier bike (389 kg against 317 kg for the Rocket 3).
- The Gold Wing carries more fuel (21 L against 18 L for the Rocket 3).
Specifications side by side
| Specification | Honda Gold WingStandard, ₱2,050,000 | Triumph Rocket 3Rocket 3 Storm R, ₱1,790,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-Cooled, 4-stroked, 24-valve, SOHC Flat 6 | Liquid-cooled, inline 3-cylinder, 12 valve, DOHC |
| Displacement (differs) | 1833 cc | 2458 cc |
| Max power (differs) | 126.5 PS | 182 PS |
| Power peak (differs) | 5500 rpm | 7000 rpm |
| Max torque (differs) | 170 Nm | 225 Nm |
| Torque peak (differs) | 4500 | 4000 |
| Fuel system (differs) | n/a | Multipoint, fuel injection with electronic throttle control |
| Cooling | Liquid-cooled | Liquid-cooled |
| Fuel economy (differs) | 19.1 km/L | n/a |
| Emission standard (differs) | n/a | Euro 5+ |
| Transmission | ||
| Transmission (differs) | 7-Speed Forward and Reverse DCT | 6 speed |
| Final drive (differs) | n/a | Shaft Drive |
| Dimensions and weight | ||
| Length (differs) | 2615 mm | 2365 mm |
| Width (differs) | 905 mm | 920 mm |
| Height (differs) | 1430 mm | 1125 mm |
| Wheelbase (differs) | 1698 mm | 1677 mm |
| Seat height (differs) | 745 mm | 773 mm |
| Ground clearance (differs) | 129 mm | n/a |
| Curb weight (differs) | 389 kg | 317 kg |
| Capacity | ||
| Fuel tank (differs) | 21 L | 18 L |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone | Showa 47 mm upside-down forks, 1+1 cartridge front forks, compression and rebound damping adjustment, 120 mm wheel travel. |
| Rear suspension (differs) | Pro-Link | Showa piggyback reservoir RSU, fully adjustable with remote hydraulic preload adjuster, 107 mm wheel travel |
| Front brake (differs) | 320 mm x 4.5 mm Dual Hydraulic Disc with 6-Piston Caliper, Floating Rotors and Sintered Metal Pads | Twin, 320 mm discs, Brembo M4.32 Stylema® 4-piston monobloc caliper, Optimised Cornering ABS |
| Rear brake (differs) | 316 mm x 11 mm Ventilated Disc with 3-Piston Caliper and Sintered Metal Pads | Single, 300 mm disc, Brembo M4.32 4-piston monobloc caliper, Optimised Cornering-ABS |
| Front tyre (differs) | 130 / 70 R18 M/C (Tubeless) | 150/80 R17 V |
| Rear tyre (differs) | 200 / 55 R16 M/C (Tubeless) | 240/50 R16 V |
| Wheels (differs) | n/a | Cast aluminium, 17 x 3.50 in |
| Frame (differs) | Diamond Twin Tube / Aluminum | Full aluminium |
| Safety | ||
| ABS (differs) | Electronically controlled combined ABS | Optimised Cornering ABS |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | Traction control |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync, Bluetooth Audio and Apple CarPlay/Android Auto (wireless) | n/a |
| Instrument panel (differs) | 7-inch TFT Meter Display | Multi-function instruments with colour TFT screen |
| Headlight (differs) | All-LED lighting | LED with DRL |
| Keyless system (differs) | Honda Smart Key | Keyless ignition |
| Other features (differs) | USB Type-A charging port; Emergency Stop Signal; Dual Clutch Transmission; Riding modes: Tour / Sport / Econ / Rain; Cruise control; Electronic Steering Lock (ESL) + Keyless Immobilizer; 61 L rear trunk and 60 L side luggage | Cruise control; Ride-by-wire throttle; 4 riding modes: Rain, Road, Sport, Rider-configurable; Hill hold control |
| Ownership | ||
| Service interval (differs) | n/a | 10,000 miles (16,000 km) or 12 months |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



