BMW Motorrad R 12 vs Honda Gold Wing
Price, estimated monthly instalment and specifications of the BMW Motorrad R 12 and the Honda Gold Wing as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. (BMW Motorrad Philippines) and Honda Philippines, Inc. Last verified .
Photo: BMW Motorrad Philippines (SMC Asia Car Distributors Corp.), via bmwmotorrad.com.ph.
BMW Motorrad R 12
Standard variant
- SRP
- ₱1,215,000
- Est. monthly
- ₱34,276
Photo: Honda Philippines, via hondaph.com.
Honda Gold Wing
Standard variant
- SRP
- ₱2,050,000
- Est. monthly
- ₱57,831
How they differ
- The BMW Motorrad R 12 is the less expensive of the two: it starts at ₱1,215,000, which is ₱835,000 (41%) below the Honda Gold Wing at ₱2,050,000.
- On installment at our default terms, the R 12 is estimated at ₱34,276 a month against ₱57,831 for the Gold Wing, a difference of ₱23,555 a month.
- The Gold Wing makes more power (126.5 PS against 95.2 PS for the R 12).
- The Gold Wing has more torque (170 Nm against 110 Nm for the R 12).
- The Gold Wing has the larger engine (1,833 cc against 1,170 cc for the R 12).
- The R 12 has the better claimed fuel economy (19.6 km/L against 19.1 km/L for the Gold Wing).
- The Gold Wing has the lower seat at 745 mm, 9 mm below the R 12, which matters for shorter riders.
- The Gold Wing is the heavier bike (389 kg against 227 kg for the R 12).
Specifications side by side
| Specification | BMW Motorrad R 12Standard, ₱1,215,000 | Honda Gold WingStandard, ₱2,050,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Air/oil-cooled two-cylinder, four-stroke boxer engine with two overhead camshafts, four radially arranged valves and central counterbalance shaft | Liquid-Cooled, 4-stroked, 24-valve, SOHC Flat 6 |
| Displacement (differs) | 1170 cc | 1833 cc |
| Max power (differs) | 95.2 PS | 126.5 PS |
| Power peak (differs) | 6500 rpm | 5500 rpm |
| Max torque (differs) | 110 Nm | 170 Nm |
| Torque peak (differs) | 6,000 | 4500 |
| Fuel system (differs) | Electronic intake pipe injection / digital engine management system: BMS-O with throttle-by-wire | n/a |
| Cooling (differs) | Air/oil-cooled | Liquid-cooled |
| Fuel economy (differs) | 19.6 km/L | 19.1 km/L |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission (differs) | Claw-shifted 6-gear gearbox with separate transmission housing | 7-Speed Forward and Reverse DCT |
| Final drive (differs) | Shaft (Cardan) | n/a |
| Dimensions and weight | ||
| Length (differs) | 2200 mm | 2615 mm |
| Width (differs) | 830 mm | 905 mm |
| Height (differs) | 1110 mm | 1430 mm |
| Wheelbase (differs) | 1520 mm | 1698 mm |
| Seat height (differs) | 754 mm | 745 mm |
| Ground clearance (differs) | n/a | 129 mm |
| Curb weight (differs) | 227 kg | 389 kg |
| Capacity | ||
| Fuel tank (differs) | 14 L | 21 L |
| Chassis and brakes | ||
| Front suspension (differs) | Upside-down telescopic fork, diameter 45 mm | Double wishbone |
| Rear suspension (differs) | Cast aluminium single-sided swing arm with Paralever brace, central progressive spring strut, spring pre-load adjustable, rebound damping adjustable | Pro-Link |
| Front brake (differs) | Twin disc brake, floating brake discs, diameter 310 mm, 4-piston Monobloc radial brake caliper | 320 mm x 4.5 mm Dual Hydraulic Disc with 6-Piston Caliper, Floating Rotors and Sintered Metal Pads |
| Rear brake (differs) | Single disc brake, diameter 265 mm, 2-piston floating caliper | 316 mm x 11 mm Ventilated Disc with 3-Piston Caliper and Sintered Metal Pads |
| Front tyre (differs) | 100/90 R19 | 130 / 70 R18 M/C (Tubeless) |
| Rear tyre (differs) | 150/80 R16 | 200 / 55 R16 M/C (Tubeless) |
| Wheels (differs) | Aluminium cast wheels | n/a |
| Frame (differs) | Tubular space frame | Diamond Twin Tube / Aluminum |
| Safety | ||
| ABS (differs) | BMW Motorrad Integral ABS Pro (partial integral) | Electronically controlled combined ABS |
| Traction control (differs) | BMW Motorrad DTC | Honda Selectable Torque Control (HSTC) |
| Features | ||
| Smartphone connectivity (differs) | n/a | Honda RoadSync, Bluetooth Audio and Apple CarPlay/Android Auto (wireless) |
| Instrument panel (differs) | Analogue round instrument | 7-inch TFT Meter Display |
| Headlight (differs) | LED headlight with daytime running light | All-LED lighting |
| Keyless system (differs) | n/a | Honda Smart Key |
| Other features (differs) | n/a | USB Type-A charging port; Emergency Stop Signal; Dual Clutch Transmission; Riding modes: Tour / Sport / Econ / Rain; Cruise control; Electronic Steering Lock (ESL) + Keyless Immobilizer; 61 L rear trunk and 60 L side luggage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



