Honda Gold Wing vs Triumph Bonneville Speedmaster
Price, estimated monthly instalment and specifications of the Honda Gold Wing and the Triumph Bonneville Speedmaster as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Triumph Motorcycles Philippines Inc. (Autohub Group). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Gold Wing
Standard variant
- SRP
- ₱2,050,000
- Est. monthly
- ₱57,831
Photo: Triumph Motorcycles, via triumphmotorcycles.ph.
Triumph Bonneville Speedmaster
Bonneville Speedmaster variant
- SRP
- ₱1,125,000
- Est. monthly
- ₱31,737
How they differ
- The Triumph Bonneville Speedmaster is the less expensive of the two: it starts at ₱1,125,000, which is ₱925,000 (45%) below the Honda Gold Wing at ₱2,050,000.
- On installment at our default terms, the Bonneville Speedmaster is estimated at ₱31,737 a month against ₱57,831 for the Gold Wing, a difference of ₱26,094 a month.
- The Gold Wing makes more power (126.5 PS against 78 PS for the Bonneville Speedmaster).
- The Gold Wing has more torque (170 Nm against 106 Nm for the Bonneville Speedmaster).
- The Gold Wing has the larger engine (1,833 cc against 1,200 cc for the Bonneville Speedmaster).
- The Bonneville Speedmaster has the lower seat at 705 mm, 40 mm below the Gold Wing, which matters for shorter riders.
- The Gold Wing is the heavier bike (389 kg against 265 kg for the Bonneville Speedmaster).
- The Gold Wing carries more fuel (21 L against 14 L for the Bonneville Speedmaster).
Specifications side by side
| Specification | Honda Gold WingStandard, ₱2,050,000 | Triumph Bonneville SpeedmasterBonneville Speedmaster, ₱1,125,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-Cooled, 4-stroked, 24-valve, SOHC Flat 6 | Liquid-cooled, parallel twin, 8 valve, SOHC, 270° firing order |
| Displacement (differs) | 1833 cc | 1200 cc |
| Max power (differs) | 126.5 PS | 78 PS |
| Power peak (differs) | 5500 rpm | 6000 rpm |
| Max torque (differs) | 170 Nm | 106 Nm |
| Torque peak (differs) | 4500 | 3750 |
| Fuel system (differs) | n/a | Electronic fuel injection with electronic throttle control |
| Cooling | Liquid-cooled | Liquid-cooled |
| Fuel economy (differs) | 19.1 km/L | n/a |
| Emission standard (differs) | n/a | Euro 5+ |
| Transmission | ||
| Transmission (differs) | 7-Speed Forward and Reverse DCT | 6 speed |
| Final drive (differs) | n/a | X-ring chain |
| Dimensions and weight | ||
| Length (differs) | 2615 mm | 2220 mm |
| Width (differs) | 905 mm | 910 mm |
| Height (differs) | 1430 mm | 1055 mm |
| Wheelbase (differs) | 1698 mm | 1500 mm |
| Seat height (differs) | 745 mm | 705 mm |
| Ground clearance (differs) | 129 mm | n/a |
| Curb weight (differs) | 389 kg | 265 kg |
| Capacity | ||
| Fuel tank (differs) | 21 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone | Showa 47 mm cartridge forks |
| Rear suspension (differs) | Pro-Link | KYB monoshock (RSU) with linkage |
| Front brake (differs) | 320 mm x 4.5 mm Dual Hydraulic Disc with 6-Piston Caliper, Floating Rotors and Sintered Metal Pads | Twin, 310 mm fixed discs, Brembo, 2-piston floating calipers, OCABS |
| Rear brake (differs) | 316 mm x 11 mm Ventilated Disc with 3-Piston Caliper and Sintered Metal Pads | Single, 255 mm disc, Nissin single-piston sliding caliper, OCABS |
| Front tyre (differs) | 130 / 70 R18 M/C (Tubeless) | 130/90-16 |
| Rear tyre (differs) | 200 / 55 R16 M/C (Tubeless) | 150/80-16 |
| Wheels (differs) | n/a | Spoked wheel with aluminium rim, 32-spoke, 16 x 2.5 in |
| Frame (differs) | Diamond Twin Tube / Aluminum | Tubular steel, steel cradles |
| Safety | ||
| ABS (differs) | Electronically controlled combined ABS | Optimised Cornering ABS |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | Traction control |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync, Bluetooth Audio and Apple CarPlay/Android Auto (wireless) | n/a |
| Instrument panel (differs) | 7-inch TFT Meter Display | Analogue speedometer with LCD multi-functional display |
| Headlight (differs) | All-LED lighting | LED with DRL |
| Keyless system (differs) | Honda Smart Key | n/a |
| Other features (differs) | USB Type-A charging port; Emergency Stop Signal; Dual Clutch Transmission; Riding modes: Tour / Sport / Econ / Rain; Cruise control; Electronic Steering Lock (ESL) + Keyless Immobilizer; 61 L rear trunk and 60 L side luggage | 2 riding modes: Rain, Road; Cruise control; USB-C charging port; Ride-by-wire throttle; Slip and assist clutch |
| Ownership | ||
| Service interval (differs) | n/a | 10,000 miles (16,000 km) or 12 months |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



