Honda Rebel 500 vs Royal Enfield Super Meteor 650
Price, estimated monthly instalment and specifications of the Honda Rebel 500 and the Royal Enfield Super Meteor 650 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Motociclista Scatola Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Rebel 500
Standard variant
- SRP
- ₱400,000
- Est. monthly
- ₱11,284
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Super Meteor 650
Astral variant
- SRP
- ₱439,000
- Est. monthly
- ₱12,385
How they differ
- The Honda Rebel 500 is the less expensive of the two: it starts at ₱400,000, which is ₱39,000 (9%) below the Royal Enfield Super Meteor 650 at ₱439,000.
- On installment at our default terms, the Rebel 500 is estimated at ₱11,284 a month against ₱12,385 for the Super Meteor 650, a difference of ₱1,101 a month.
- The Super Meteor 650 has more torque (52.3 Nm against 43.3 Nm for the Rebel 500).
- The Super Meteor 650 has the larger engine (648 cc against 471 cc for the Rebel 500).
- The Rebel 500 has the lower seat at 690 mm, 50 mm below the Super Meteor 650, which matters for shorter riders.
- The Super Meteor 650 is the heavier bike (241 kg against 190 kg for the Rebel 500).
- The Super Meteor 650 carries more fuel (15.7 L against 11.2 L for the Rebel 500).
Specifications side by side
| Specification | Honda Rebel 500Standard, ₱400,000 | Royal Enfield Super Meteor 650Astral, ₱439,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-cooled, 4-stroke, 4-Valve DOHC parallel twin | Parallel twin, 4-stroke, SOHC, air-oil cooled |
| Displacement (differs) | 471 cc | 648 cc |
| Max power (differs) | 46.2 PS | 47.1 PS |
| Power peak (differs) | 8500 rpm | 7250 rpm |
| Max torque (differs) | 43.3 Nm | 52.3 Nm |
| Torque peak (differs) | 6000 | 5650 |
| Fuel system (differs) | n/a | Electronic fuel injection |
| Cooling (differs) | Liquid-cooled | Air-oil cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 27 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 6-Speed Manual Type | 6-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 2206 mm | 2260 mm |
| Width (differs) | 822 mm | 890 mm |
| Height (differs) | 1093 mm | 1155 mm |
| Wheelbase (differs) | 1490 mm | 1500 mm |
| Seat height (differs) | 690 mm | 740 mm |
| Ground clearance (differs) | 124 mm | 135 mm |
| Curb weight (differs) | 190 kg | 241 kg |
| Capacity | ||
| Fuel tank (differs) | 11.2 L | 15.7 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | 43 mm upside-down telescopic fork, 120 mm travel |
| Rear suspension (differs) | Showa twin shock | Twin shocks, preload adjustable, 101 mm travel |
| Front brake (differs) | Single 296 mm discs with two piston calipers | 320 mm disc, twin-piston floating caliper |
| Rear brake (differs) | Single 240 mm disc with single piston caliper | 300 mm disc, twin-piston floating caliper |
| Front tyre (differs) | 130 / 90 - 16 (Tubeless) | 100/90-19 tubeless |
| Rear tyre (differs) | 150 / 80 - 16 (Tubeless) | 150/80 B16 tubeless |
| Wheels (differs) | n/a | Alloy |
| Frame (differs) | Diamond / Steel | Steel tubular spine frame |
| Safety | ||
| ABS (differs) | 2-channel ABS | Dual-channel ABS |
| Features | ||
| Instrument panel (differs) | Negative-LCD Meter | n/a |
| Headlight (differs) | All-LED lighting | LED |
| Other features (differs) | USB Type-C charging port; Emergency Stop Signal; Honda Ignition Security System (HISS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



