Royal Enfield Shotgun 650 vs Royal Enfield Super Meteor 650
Price, estimated monthly instalment and specifications of the Royal Enfield Shotgun 650 and the Royal Enfield Super Meteor 650 as sold in the Philippines, using each model's lowest-priced variant.
Source: Motociclista Scatola Inc. and Motociclista Scatola Inc. Last verified .
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Shotgun 650
Sheet Metal Grey variant
- SRP
- ₱429,000
- Est. monthly
- ₱12,103
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Super Meteor 650
Astral variant
- SRP
- ₱439,000
- Est. monthly
- ₱12,385
How they differ
- The Royal Enfield Shotgun 650 is the less expensive of the two: it starts at ₱429,000, which is ₱10,000 (2%) below the Royal Enfield Super Meteor 650 at ₱439,000.
- On installment at our default terms, the Shotgun 650 is estimated at ₱12,103 a month against ₱12,385 for the Super Meteor 650, a difference of ₱282 a month.
- The Super Meteor 650 has the lower seat at 740 mm, 55 mm below the Shotgun 650, which matters for shorter riders.
- The Super Meteor 650 carries more fuel (15.7 L against 13.8 L for the Shotgun 650).
Specifications side by side
| Specification | Royal Enfield Shotgun 650Sheet Metal Grey, ₱429,000 | Royal Enfield Super Meteor 650Astral, ₱439,000 |
|---|---|---|
| Engine and performance | ||
| Engine | Parallel twin, 4-stroke, SOHC, air-oil cooled | Parallel twin, 4-stroke, SOHC, air-oil cooled |
| Displacement | 648 cc | 648 cc |
| Max power | 47.1 PS | 47.1 PS |
| Power peak | 7250 rpm | 7250 rpm |
| Max torque | 52.3 Nm | 52.3 Nm |
| Torque peak | 5650 | 5650 |
| Fuel system | Electronic fuel injection | Electronic fuel injection |
| Cooling | Air-oil cooled | Air-oil cooled |
| Starter | Electric | Electric |
| Transmission | ||
| Transmission | 6-speed constant mesh | 6-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 2220 mm | 2260 mm |
| Width (differs) | 820 mm | 890 mm |
| Height (differs) | 1105 mm | 1155 mm |
| Wheelbase (differs) | 1465 mm | 1500 mm |
| Seat height (differs) | 795 mm | 740 mm |
| Ground clearance (differs) | 140 mm | 135 mm |
| Curb weight (differs) | 240 kg | 241 kg |
| Capacity | ||
| Fuel tank (differs) | 13.8 L | 15.7 L |
| Chassis and brakes | ||
| Front suspension (differs) | Showa separate-function big-piston USD fork, 120 mm travel | 43 mm upside-down telescopic fork, 120 mm travel |
| Rear suspension (differs) | Showa twin shocks, 90 mm travel | Twin shocks, preload adjustable, 101 mm travel |
| Front brake | 320 mm disc, twin-piston floating caliper | 320 mm disc, twin-piston floating caliper |
| Rear brake | 300 mm disc, twin-piston floating caliper | 300 mm disc, twin-piston floating caliper |
| Front tyre (differs) | 100/90-18 tubeless | 100/90-19 tubeless |
| Rear tyre (differs) | 150/70 R17 tubeless | 150/80 B16 tubeless |
| Wheels | Alloy | Alloy |
| Frame | Steel tubular spine frame | Steel tubular spine frame |
| Safety | ||
| ABS | Dual-channel ABS | Dual-channel ABS |
| Features | ||
| Instrument panel (differs) | Digi-analogue cluster with Tripper navigation | n/a |
| Headlight | LED | LED |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



