Kawasaki Eliminator vs Royal Enfield Super Meteor 650
Price, estimated monthly instalment and specifications of the Kawasaki Eliminator and the Royal Enfield Super Meteor 650 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Motociclista Scatola Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Eliminator
Eliminator 500 variant
- SRP
- ₱366,000
- Est. monthly
- ₱10,325
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Super Meteor 650
Astral variant
- SRP
- ₱439,000
- Est. monthly
- ₱12,385
How they differ
- The Kawasaki Eliminator is the less expensive of the two: it starts at ₱366,000, which is ₱73,000 (17%) below the Royal Enfield Super Meteor 650 at ₱439,000.
- On installment at our default terms, the Eliminator is estimated at ₱10,325 a month against ₱12,385 for the Super Meteor 650, a difference of ₱2,060 a month.
- The Eliminator makes more power (52 PS against 47.1 PS for the Super Meteor 650).
- The Super Meteor 650 has more torque (52.3 Nm against 42.6 Nm for the Eliminator).
- The Super Meteor 650 has the larger engine (648 cc against 451 cc for the Eliminator).
- The Super Meteor 650 is the heavier bike (241 kg against 176 kg for the Eliminator).
- The Super Meteor 650 carries more fuel (15.7 L against 13 L for the Eliminator).
Specifications side by side
| Specification | Kawasaki EliminatorEliminator 500, ₱366,000 | Royal Enfield Super Meteor 650Astral, ₱439,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-cooled, 4-stroke, parallel twin, DOHC, 8 valves | Parallel twin, 4-stroke, SOHC, air-oil cooled |
| Displacement (differs) | 451 cc | 648 cc |
| Max power (differs) | 52 PS | 47.1 PS |
| Power peak (differs) | 10,000 rpm | 7250 rpm |
| Max torque (differs) | 42.6 Nm | 52.3 Nm |
| Torque peak (differs) | 7500 | 5650 |
| Fuel system (differs) | Fuel injection: 32 mm x 2 | Electronic fuel injection |
| Cooling (differs) | Liquid-cooled | Air-oil cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 33.3 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed, return shift | 6-speed constant mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2250 mm | 2260 mm |
| Width (differs) | 785 mm | 890 mm |
| Height (differs) | 1100 mm | 1155 mm |
| Wheelbase (differs) | 1520 mm | 1500 mm |
| Seat height (differs) | 735 mm | 740 mm |
| Ground clearance (differs) | 150 mm | 135 mm |
| Curb weight (differs) | 176 kg | 241 kg |
| Capacity | ||
| Fuel tank (differs) | 13 L | 15.7 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork, 41 mm | 43 mm upside-down telescopic fork, 120 mm travel |
| Rear suspension (differs) | Twin shocks | Twin shocks, preload adjustable, 101 mm travel |
| Front brake (differs) | Single disc, 310 mm, Dual-piston | 320 mm disc, twin-piston floating caliper |
| Rear brake (differs) | Single disc, 240 mm, Dual-piston | 300 mm disc, twin-piston floating caliper |
| Front tyre (differs) | n/a | 100/90-19 tubeless |
| Rear tyre (differs) | n/a | 150/80 B16 tubeless |
| Wheels (differs) | n/a | Alloy |
| Frame (differs) | Trellis, high-tensile steel | Steel tubular spine frame |
| Safety | ||
| ABS (differs) | ABS | Dual-channel ABS |
| Features | ||
| Smartphone connectivity (differs) | Smartphone connectivity | n/a |
| Headlight (differs) | n/a | LED |
| Other features (differs) | Assist and slipper clutch, Ergo-Fit adjustable ergonomics | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



