Honda XR150L vs Yamaha XTZ125
Price, estimated monthly instalment and specifications of the Honda XR150L and the Yamaha XTZ125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda XR150L
Standard variant
- SRP
- ₱98,500
- Est. monthly
- ₱4,104
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha XTZ125
Standard variant
- SRP
- ₱90,900
- Est. monthly
- ₱3,788
How they differ
- The Yamaha XTZ125 is the less expensive of the two: it starts at ₱90,900, which is ₱7,600 (8%) below the Honda XR150L at ₱98,500.
- On installment at our default terms, the XTZ125 is estimated at ₱3,788 a month against ₱4,104 for the XR150L, a difference of ₱316 a month.
- The XR150L makes more power (11.9 PS against 10.2 PS for the XTZ125).
- The XR150L has more torque (12.1 Nm against 9.9 Nm for the XTZ125).
- The XR150L has the larger engine (149 cc against 124 cc for the XTZ125).
- The XR150L is the heavier bike (130 kg against 118 kg for the XTZ125).
- The XR150L carries more fuel (12 L against 11 L for the XTZ125).
Specifications side by side
| Specification | Honda XR150LStandard, ₱98,500 | Yamaha XTZ125Standard, ₱90,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Air-Cooled | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 149 cc | 124 cc |
| Max power (differs) | 11.9 PS | 10.2 PS |
| Power peak (differs) | 8000 rpm | 7500 rpm |
| Max torque (differs) | 12.1 Nm | 9.9 Nm |
| Torque peak (differs) | 6000 | 5500 rpm |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick starter |
| Fuel economy (differs) | 36.7 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Manual, 5-speed Constant Mesh | Constant mesh, 5-speed |
| Dimensions and weight | ||
| Length (differs) | 2098 mm | 2090 mm |
| Width (differs) | 813 mm | 830 mm |
| Height (differs) | 1129 mm | 1115 mm |
| Wheelbase (differs) | 1363 mm | 1340 mm |
| Seat height (differs) | 834 mm | 840 mm |
| Ground clearance (differs) | 245 mm | 260 mm |
| Curb weight (differs) | 130 kg | 118 kg |
| Capacity | ||
| Fuel tank (differs) | 12 L | 11 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | Swing Arm Mono-Shock | Swingarm |
| Front brake (differs) | Hydraulic Disc | Hydraulic single disc brake |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Mechanical leading trailing drum brake |
| Front tyre (differs) | 90/90 - 19 M/C 52P (With Tube) | 80/90-21M/C 48P Tube type |
| Rear tyre (differs) | 110/90 - 17 M/C 60P (With Tube) | 110/80-18M/C 58P Tube type |
| Wheels (differs) | Wire Spoke | n/a |
| Frame (differs) | n/a | Diamond |
| Features | ||
| Instrument panel (differs) | LCD | Analogue |
| Headlight (differs) | Bulb | 12V,35/35W×1 |
| Other features (differs) | n/a | Engine guard |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



