CFMoto CFX-5E vs Honda XR150L
Price, estimated monthly instalment and specifications of the CFMoto CFX-5E and the Honda XR150L as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Honda Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto CFX-5E
Standard variant
- SRP
- ₱99,900
- Est. monthly
- ₱4,163
Photo: Honda Philippines, via hondaph.com.
Honda XR150L
Standard variant
- SRP
- ₱98,500
- Est. monthly
- ₱4,104
How they differ
- The Honda XR150L is the less expensive of the two: it starts at ₱98,500, which is ₱1,400 (1%) below the CFMoto CFX-5E at ₱99,900.
- On installment at our default terms, the XR150L is estimated at ₱4,104 a month against ₱4,163 for the CFX-5E, a difference of ₱59 a month.
- They differ in powertrain: the CFX-5E has a battery-electric powertrain, the XR150L a combustion engine.
Specifications side by side
| Specification | CFMoto CFX-5EStandard, ₱99,900 | Honda XR150LStandard, ₱98,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | n/a | 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement (differs) | n/a | 149 cc |
| Max power (differs) | n/a | 11.9 PS |
| Power peak (differs) | n/a | 8000 rpm |
| Max torque (differs) | n/a | 12.1 Nm |
| Torque peak (differs) | n/a | 6000 |
| Fuel system (differs) | n/a | Carburetor |
| Cooling (differs) | n/a | Air-cooled |
| Fuel economy (differs) | n/a | 36.7 km/L |
| Electric powertrain | ||
| Motor power (differs) | 4 kW | n/a |
| Transmission | ||
| Transmission (differs) | n/a | Manual, 5-speed Constant Mesh |
| Dimensions and weight | ||
| Length (differs) | n/a | 2098 mm |
| Width (differs) | n/a | 813 mm |
| Height (differs) | n/a | 1129 mm |
| Wheelbase (differs) | n/a | 1363 mm |
| Seat height (differs) | n/a | 834 mm |
| Ground clearance (differs) | n/a | 245 mm |
| Curb weight (differs) | n/a | 130 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 12 L |
| Chassis and brakes | ||
| Rear suspension (differs) | n/a | Swing Arm Mono-Shock |
| Front brake (differs) | n/a | Hydraulic Disc |
| Rear brake (differs) | n/a | Mechanical Leading Trailing Drum |
| Front tyre (differs) | n/a | 90/90 - 19 M/C 52P (With Tube) |
| Rear tyre (differs) | n/a | 110/90 - 17 M/C 60P (With Tube) |
| Wheels (differs) | n/a | Wire Spoke |
| Features | ||
| Instrument panel (differs) | n/a | LCD |
| Headlight (differs) | n/a | Bulb |
| Other features (differs) | 44 V electrical system; 4 riding modes | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



