Honda XR150L vs Kawasaki KLX150
Price, estimated monthly instalment and specifications of the Honda XR150L and the Kawasaki KLX150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda XR150L
Standard variant
- SRP
- ₱98,500
- Est. monthly
- ₱4,104
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KLX150
S variant
- SRP
- ₱124,900
- Est. monthly
- ₱5,204
How they differ
- The Honda XR150L is the less expensive of the two: it starts at ₱98,500, which is ₱26,400 (21%) below the Kawasaki KLX150 at ₱124,900.
- On installment at our default terms, the XR150L is estimated at ₱4,104 a month against ₱5,204 for the KLX150, a difference of ₱1,100 a month.
- The XR150L is the heavier bike (130 kg against 115 kg for the KLX150).
- The XR150L carries more fuel (12 L against 6.9 L for the KLX150).
Specifications side by side
| Specification | Honda XR150LStandard, ₱98,500 | Kawasaki KLX150S, ₱124,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Air-Cooled | Air-cooled, 4-stroke, single-cylinder, SOHC, 2 valves |
| Displacement (differs) | 149 cc | 144 cc |
| Max power (differs) | 11.9 PS | n/a |
| Power peak (differs) | 8000 rpm | n/a |
| Max torque (differs) | 12.1 Nm | n/a |
| Torque peak (differs) | 6000 | n/a |
| Fuel system (differs) | Carburetor | Carburettor: 24 mm |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric & kick |
| Fuel economy (differs) | 36.7 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Manual, 5-speed Constant Mesh | 5-speed, return shift |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2098 mm | 2010 mm |
| Width (differs) | 813 mm | 830 mm |
| Height (differs) | 1129 mm | 1155 mm |
| Wheelbase (differs) | 1363 mm | 1345 mm |
| Seat height (differs) | 834 mm | 830 mm |
| Ground clearance (differs) | 245 mm | 265 mm |
| Curb weight (differs) | 130 kg | 115 kg |
| Capacity | ||
| Fuel tank (differs) | 12 L | 6.9 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork, 33 mm |
| Rear suspension (differs) | Swing Arm Mono-Shock | Uni-Trak swingarm |
| Front brake (differs) | Hydraulic Disc | Single disc, 240 mm |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Single disc, 190 mm |
| Front tyre (differs) | 90/90 - 19 M/C 52P (With Tube) | n/a |
| Rear tyre (differs) | 110/90 - 17 M/C 60P (With Tube) | n/a |
| Wheels (differs) | Wire Spoke | n/a |
| Frame (differs) | n/a | Tubular, semi-double cradle |
| Features | ||
| Instrument panel (differs) | LCD | n/a |
| Headlight (differs) | Bulb | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



