Hyundai IONIQ 9 vs Mercedes-Benz GLB
Price, estimated monthly instalment and specifications of the Hyundai IONIQ 9 and the Mercedes-Benz GLB as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and IC Star Automotive, Inc. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai IONIQ 9
EV Calligraphy AWD Long Range variant
- SRP
- ₱4,580,000
- Est. monthly
- ₱79,700
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz GLB
GLB 200 AMG Line variant
- SRP
- ₱4,590,000
- Est. monthly
- ₱79,874
How they differ
- The Hyundai IONIQ 9 is the less expensive of the two: it starts at ₱4,580,000, which is ₱10,000 (0%) below the Mercedes-Benz GLB at ₱4,590,000.
- On installment at our default terms, the IONIQ 9 is estimated at ₱79,700 a month against ₱79,874 for the GLB, a difference of ₱174 a month.
- The IONIQ 9 makes more power (308 PS against 163.2 PS for the GLB).
- The IONIQ 9 has more torque (605 Nm against 250 Nm for the GLB).
- The IONIQ 9 is the longer vehicle (5,060 mm against 4,634 mm for the GLB).
- They differ in powertrain: the IONIQ 9 has a battery-electric powertrain, the GLB a combustion engine.
Specifications side by side
| Specification | Hyundai IONIQ 9EV Calligraphy AWD Long Range, ₱4,580,000 | Mercedes-Benz GLBGLB 200 AMG Line, ₱4,590,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motors | 1.33L turbocharged inline-4 petrol |
| Displacement (differs) | n/a | 1332 cc |
| Max power (differs) | 308 PS | 163.2 PS |
| Power peak (differs) | n/a | 5500 rpm |
| Max torque (differs) | 605 Nm | 250 Nm |
| Torque peak (differs) | n/a | 1,620-4,000 |
| Fuel economy (differs) | n/a | 16.4 km/L |
| Emission standard (differs) | n/a | Euro 6d-ISC-FCM |
| Electric powertrain | ||
| Battery capacity (differs) | 110.3 kWh | n/a |
| Battery type (differs) | Lithium-ion, 610 V | n/a |
| Electric range (differs) | 600 km | n/a |
| Transmission | ||
| Transmission (differs) | Single-speed reduction gear | 7G-DCT 7-speed dual-clutch |
| Drivetrain (differs) | AWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 5060 mm | 4634 mm |
| Width (differs) | 1980 mm | n/a |
| Height (differs) | 1790 mm | 1659 mm |
| Wheelbase (differs) | 3130 mm | 2829 mm |
| Curb weight (differs) | n/a | 1555 kg |
| Capacity | ||
| Seats (differs) | n/a | 7 |
| Payload (differs) | n/a | 530 kg |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with dual lower arm | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Disc | n/a |
| Rear brake (differs) | Disc | n/a |
| Tyres (differs) | 285/45R21 | n/a |
| Wheels (differs) | 21" alloy | 19-inch AMG 5-twin-spoke alloy |
| Safety | ||
| ABS (differs) | ABS with multi-collision brake | ABS with Brake Assist (BAS) |
| Airbags (differs) | 10 | n/a |
| Driver assistance (differs) | Smart cruise control with stop and go, forward collision-avoidance assist, lane keeping assist, lane following assist, blind-spot view monitor with collision-avoidance assist, reverse parking collision-avoidance assist, surround view monitor | Active Brake Assist, Active Parking Assist with PARKTRONIC, reversing camera |
| Stability control (differs) | Electronic Stability Control with hill-start assist and downhill brake control | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | 12.3" integrated display with Apple CarPlay and Android Auto, 14 Bose speakers | MBUX with 10.25-inch touchscreen |
| Smartphone connectivity (differs) | n/a | Apple CarPlay, Android Auto |
| Instrument panel (differs) | 12.3" TFT LCD with head-up display | 7-inch digital instrument display |
| Headlight (differs) | LED small-cube projection with intelligent front-lighting system | LED High Performance |
| Keyless system (differs) | Smart key with push-button start | KEYLESS-GO start |
| Other features (differs) | Vehicle-to-load (inside and outside), digital side mirrors | Airbags: two-stage front, window (curtain) and driver knee listed; THERMOTRONIC 2-zone climate control; electric front seats with memory |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | 3 years |
| Battery warranty (differs) | 8 years or 160,000 km (high-voltage battery) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



