Hyundai IONIQ 9 vs Mercedes-Benz EQB
Price, estimated monthly instalment and specifications of the Hyundai IONIQ 9 and the Mercedes-Benz EQB as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and IC Star Automotive, Inc. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai IONIQ 9
EV Calligraphy AWD Long Range variant
- SRP
- ₱4,580,000
- Est. monthly
- ₱79,700
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz EQB
EQB 250+ Electric Art variant
- SRP
- ₱4,290,000
- Est. monthly
- ₱74,654
How they differ
- The Mercedes-Benz EQB is the less expensive of the two: it starts at ₱4,290,000, which is ₱290,000 (6%) below the Hyundai IONIQ 9 at ₱4,580,000.
- On installment at our default terms, the EQB is estimated at ₱74,654 a month against ₱79,700 for the IONIQ 9, a difference of ₱5,046 a month.
- The IONIQ 9 makes more power (308 PS against 190.4 PS for the EQB).
- The IONIQ 9 has more torque (605 Nm against 385 Nm for the EQB).
- The IONIQ 9 claims the longer range (600 km against 535 km for the EQB).
- The IONIQ 9 has the larger battery (110.3 kWh against 70.5 kWh for the EQB).
- The IONIQ 9 is the longer vehicle (5,060 mm against 4,484 mm for the EQB).
Specifications side by side
| Specification | Hyundai IONIQ 9EV Calligraphy AWD Long Range, ₱4,580,000 | Mercedes-Benz EQBEQB 250+ Electric Art, ₱4,290,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motors | Electric motor |
| Max power (differs) | 308 PS | 190.4 PS |
| Max torque (differs) | 605 Nm | 385 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 110.3 kWh | 70.5 kWh |
| Battery type (differs) | Lithium-ion, 610 V | Lithium-ion |
| Electric range (differs) | 600 km | 535 km |
| Range test cycle (differs) | n/a | WLTP (464-535 km band) |
| Motor power (differs) | n/a | 140 kW |
| AC charging (differs) | n/a | 11 kW |
| DC fast charging (differs) | n/a | 100 kW |
| Transmission | ||
| Transmission (differs) | Single-speed reduction gear | Single-speed |
| Drivetrain (differs) | AWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 5060 mm | 4484 mm |
| Width (differs) | 1980 mm | 1834 mm |
| Height (differs) | 1790 mm | 1654 mm |
| Wheelbase (differs) | 3130 mm | 2829 mm |
| Curb weight (differs) | n/a | 2105 kg |
| Capacity | ||
| Payload (differs) | n/a | 435 kg |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with dual lower arm | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Disc | n/a |
| Rear brake (differs) | Disc | n/a |
| Tyres (differs) | 285/45R21 | n/a |
| Wheels (differs) | 21" alloy | 19-inch 5-spoke alloy |
| Safety | ||
| ABS (differs) | ABS with multi-collision brake | ABS with Brake Assist (BAS) |
| Airbags (differs) | 10 | n/a |
| Driver assistance (differs) | Smart cruise control with stop and go, forward collision-avoidance assist, lane keeping assist, lane following assist, blind-spot view monitor with collision-avoidance assist, reverse parking collision-avoidance assist, surround view monitor | Blind Spot Assist, Parking Package with 360-degree camera |
| Stability control (differs) | Electronic Stability Control with hill-start assist and downhill brake control | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | 12.3" integrated display with Apple CarPlay and Android Auto, 14 Bose speakers | MBUX with 10.25-inch touchscreen, Advanced Sound System |
| Smartphone connectivity (differs) | n/a | Apple CarPlay |
| Instrument panel (differs) | 12.3" TFT LCD with head-up display | 10.25-inch digital instrument display |
| Headlight (differs) | LED small-cube projection with intelligent front-lighting system | LED High Performance with High Beam Assist |
| Keyless system (differs) | Smart key with push-button start | KEYLESS-GO Comfort Package |
| Other features (differs) | Vehicle-to-load (inside and outside), digital side mirrors | Airbags: two-stage front, window (curtain) and driver knee listed; THERMOTRONIC climate control |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | 3 years |
| Battery warranty (differs) | 8 years or 160,000 km (high-voltage battery) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



