Hyundai IONIQ 9 vs MINI Countryman Electric
Price, estimated monthly instalment and specifications of the Hyundai IONIQ 9 and the MINI Countryman Electric as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and British United Automobiles Inc. (Autohub Group). Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai IONIQ 9
EV Calligraphy AWD Long Range variant
- SRP
- ₱4,580,000
- Est. monthly
- ₱79,700
Photo: MINI Philippines (British United Automobiles Inc.), via mini.com.ph.
MINI Countryman Electric
SE ALL4 variant
- SRP
- ₱3,899,000
- Est. monthly
- ₱67,850
How they differ
- The MINI Countryman Electric is the less expensive of the two: it starts at ₱3,899,000, which is ₱681,000 (15%) below the Hyundai IONIQ 9 at ₱4,580,000.
- On installment at our default terms, the Countryman Electric is estimated at ₱67,850 a month against ₱79,700 for the IONIQ 9, a difference of ₱11,850 a month.
- The IONIQ 9 has more torque (605 Nm against 494 Nm for the Countryman Electric).
- The IONIQ 9 claims the longer range (600 km against 433 km for the Countryman Electric).
- The IONIQ 9 has the larger battery (110.3 kWh against 64.6 kWh for the Countryman Electric).
- The IONIQ 9 is the longer vehicle (5,060 mm against 4,445 mm for the Countryman Electric).
Specifications side by side
| Specification | Hyundai IONIQ 9EV Calligraphy AWD Long Range, ₱4,580,000 | MINI Countryman ElectricSE ALL4, ₱3,899,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motors | Dual electric motors (front and rear) |
| Max power (differs) | 308 PS | 312.8 PS |
| Max torque (differs) | 605 Nm | 494 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 110.3 kWh | 64.6 kWh |
| Battery type (differs) | Lithium-ion, 610 V | n/a |
| Electric range (differs) | 600 km | 433 km |
| Range test cycle (differs) | n/a | WLTP |
| Motor power (differs) | n/a | 230 kW |
| AC charging (differs) | n/a | 11 kW |
| DC fast charging (differs) | n/a | 130 kW |
| Transmission | ||
| Transmission (differs) | Single-speed reduction gear | Single-speed automatic |
| Drivetrain (differs) | AWD | ALL4 all-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 5060 mm | 4445 mm |
| Width (differs) | 1980 mm | 1843 mm |
| Height (differs) | 1790 mm | 1635 mm |
| Wheelbase (differs) | 3130 mm | 2692 mm |
| Curb weight (differs) | n/a | 2000 kg |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Cargo volume (differs) | n/a | 460 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with dual lower arm | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Disc | n/a |
| Rear brake (differs) | Disc | n/a |
| Tyres (differs) | 285/45R21 | n/a |
| Wheels (differs) | 21" alloy | n/a |
| Safety | ||
| ABS (differs) | ABS with multi-collision brake | n/a |
| Airbags (differs) | 10 | n/a |
| Driver assistance (differs) | Smart cruise control with stop and go, forward collision-avoidance assist, lane keeping assist, lane following assist, blind-spot view monitor with collision-avoidance assist, reverse parking collision-avoidance assist, surround view monitor | Collision Warning with Brake Intervention, Lane Change Warning, Crossing Traffic Warning and Speed Limit Assist |
| Stability control (differs) | Electronic Stability Control with hill-start assist and downhill brake control | n/a |
| Features | ||
| Infotainment (differs) | 12.3" integrated display with Apple CarPlay and Android Auto, 14 Bose speakers | 240 mm circular OLED touchscreen with MINI Operating System 9, navigation and 'Hey MINI' voice assistant |
| Instrument panel (differs) | 12.3" TFT LCD with head-up display | Driving information shown on the circular OLED centre display, plus head-up display |
| Headlight (differs) | LED small-cube projection with intelligent front-lighting system | n/a |
| Keyless system (differs) | Smart key with push-button start | n/a |
| Other features (differs) | Vehicle-to-load (inside and outside), digital side mirrors | MINI Experience Modes (including Go-Kart mode) that change display theme, ambient lighting and sound |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
| Battery warranty (differs) | 8 years or 160,000 km (high-voltage battery) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



