Jaecoo EJ6 vs Lynk & Co 02
Price, estimated monthly instalment and specifications of the Jaecoo EJ6 and the Lynk & Co 02 as sold in the Philippines, using each model's lowest-priced variant.
Source: Omoda & Jaecoo Motor Philippines Inc. and Geely Motor Philippines Corporation. Last verified .
Photo: Omoda & Jaecoo Philippines, via omodajaecoo.com.
Jaecoo EJ6
Luxury RWD variant
- SRP
- ₱1,649,000
- Est. monthly
- ₱28,696
Photo: Lynk & Co Philippines, via lynkco.com.
Lynk & Co 02
Pro variant
- SRP
- ₱1,738,000
- Est. monthly
- ₱30,245
How they differ
- The Jaecoo EJ6 is the less expensive of the two: it starts at ₱1,649,000, which is ₱89,000 (5%) below the Lynk & Co 02 at ₱1,738,000.
- On installment at our default terms, the EJ6 is estimated at ₱28,696 a month against ₱30,245 for the 02, a difference of ₱1,549 a month.
- The 02 makes more power (272 PS against 183.5 PS for the EJ6).
- The 02 has more torque (343 Nm against 220 Nm for the EJ6).
- The 02 claims the longer range (465 km against 410 km for the EJ6).
- The 02 is the longer vehicle (4,460 mm against 4,342 mm for the EJ6).
- The EJ6 sits higher off the ground (225 mm against 191 mm for the 02).
Specifications side by side
| Specification | Jaecoo EJ6Luxury RWD, ₱1,649,000 | Lynk & Co 02Pro, ₱1,738,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Electric | Electric, rear-mounted permanent magnet synchronous motor |
| Max power (differs) | 183.5 PS | 272 PS |
| Max torque (differs) | 220 Nm | 343 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 65.69 kWh | 66 kWh |
| Battery type (differs) | Lithium iron phosphate (LFP) | Ternary lithium |
| Electric range (differs) | 410 km | 465 km |
| Range test cycle (differs) | NEDC | n/a |
| Motor power (differs) | 135 kW | 200 kW |
| AC charging (differs) | 6.6 kW | n/a |
| DC fast charging (differs) | 80 kW | n/a |
| Charging time (differs) | n/a | DC fast charge 10-80% in about 30 minutes |
| Transmission | ||
| Drivetrain | Rear-wheel drive | Rear-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4342 mm | 4460 mm |
| Width (differs) | 1930 mm | 1845 mm |
| Height (differs) | 1741 mm | 1573 mm |
| Wheelbase (differs) | 2715 mm | 2755 mm |
| Ground clearance (differs) | 225 mm | 191 mm |
| Capacity | ||
| Cargo volume (differs) | n/a | 450 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | H-arm multi-link | Five-link independent |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Solid disc | Ventilated disc |
| Tyres (differs) | 245/55R19 | n/a |
| Wheels (differs) | 19" alloy | n/a |
| Safety | ||
| Airbags (differs) | 6 | n/a |
| Driver assistance (differs) | 13 ADAS functions incl. adaptive cruise, lane keeping assist, blind spot detection, AEB and traffic jam assist; 360-degree HD camera with under-chassis view | 19 Level 2 driver-assistance functions using 5 millimetre-wave radars, 12 ultrasonic sensors and 5 cameras |
| Features | ||
| Infotainment (differs) | 15.6" floating touchscreen | 15.4-inch 2.5K central touchscreen |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 9.2" digital cluster | 10.2-inch digital instrument cluster |
| Headlight (differs) | n/a | LED with Dynamic Day Rays daytime running lights |
| Other features (differs) | Ventilated front seats; panoramic sunroof; 8 Pioneer speakers; 50 W wireless charger; intelligent voice control | Frameless doors and mirrors, flush door handles, active grille shutter, illuminated rear spoiler, 3.3 kW vehicle-to-load, CN95 cabin air filter |
| Ownership | ||
| Warranty (differs) | 7 years or 200,000 km, whichever comes first (bumper to bumper) | 5 years or 150,000 km |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (battery, motor and electric control system) | High-voltage battery 8 years, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



