Lynk & Co 02 vs MG ZS EV
Price, estimated monthly instalment and specifications of the Lynk & Co 02 and the MG ZS EV as sold in the Philippines, using each model's lowest-priced variant.
Source: Geely Motor Philippines Corporation and SAIC Motor Philippines, Inc. Last verified .
Photo: Lynk & Co Philippines, via lynkco.com.
Lynk & Co 02
Pro variant
- SRP
- ₱1,738,000
- Est. monthly
- ₱30,245
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG ZS EV
ZS EV variant
- SRP
- ₱1,838,888
- Est. monthly
- ₱32,000
How they differ
- The Lynk & Co 02 is the less expensive of the two: it starts at ₱1,738,000, which is ₱100,888 (5%) below the MG ZS EV at ₱1,838,888.
- On installment at our default terms, the 02 is estimated at ₱30,245 a month against ₱32,000 for the ZS EV, a difference of ₱1,755 a month.
- The 02 makes more power (272 PS against 176 PS for the ZS EV).
- The 02 has more torque (343 Nm against 280 Nm for the ZS EV).
- The 02 claims the longer range (465 km against 320 km for the ZS EV).
- The 02 has the larger battery (66 kWh against 51 kWh for the ZS EV).
Specifications side by side
| Specification | Lynk & Co 02Pro, ₱1,738,000 | MG ZS EVZS EV, ₱1,838,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Electric, rear-mounted permanent magnet synchronous motor | n/a |
| Max power (differs) | 272 PS | 176 PS |
| Max torque (differs) | 343 Nm | 280 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 66 kWh | 51 kWh |
| Battery type (differs) | Ternary lithium | n/a |
| Electric range (differs) | 465 km | 320 km |
| Range test cycle (differs) | n/a | WLTP |
| Motor power (differs) | 200 kW | 130 kW |
| Charging time (differs) | DC fast charge 10-80% in about 30 minutes | n/a |
| Transmission | ||
| Drivetrain (differs) | Rear-wheel drive | n/a |
| Dimensions and weight | ||
| Length (differs) | 4460 mm | n/a |
| Width (differs) | 1845 mm | n/a |
| Height (differs) | 1573 mm | n/a |
| Wheelbase (differs) | 2755 mm | n/a |
| Ground clearance (differs) | 191 mm | n/a |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Cargo volume (differs) | 450 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Five-link independent | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Ventilated disc | n/a |
| Wheels (differs) | n/a | 17-inch alloy with aero covers |
| Safety | ||
| Driver assistance (differs) | 19 Level 2 driver-assistance functions using 5 millimetre-wave radars, 12 ultrasonic sensors and 5 cameras | n/a |
| Features | ||
| Infotainment (differs) | 15.4-inch 2.5K central touchscreen | 10.25-inch floating touchscreen |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 10.2-inch digital instrument cluster | n/a |
| Headlight (differs) | LED with Dynamic Day Rays daytime running lights | n/a |
| Other features (differs) | Frameless doors and mirrors, flush door handles, active grille shutter, illuminated rear spoiler, 3.3 kW vehicle-to-load, CN95 cabin air filter | Type 2 charging port, panoramic sunroof |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km | n/a |
| Battery warranty (differs) | High-voltage battery 8 years, unlimited mileage | 8 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



