Geely EX5 vs Jaecoo EJ6
Price, estimated monthly instalment and specifications of the Geely EX5 and the Jaecoo EJ6 as sold in the Philippines, using each model's lowest-priced variant.
Source: Geely Motor Philippines Corporation and Omoda & Jaecoo Motor Philippines Inc. Last verified .
Photo: Geely Motor Philippines, via geelyph.com.
Geely EX5
Max variant
- SRP
- ₱1,799,000
- Est. monthly
- ₱31,306
Photo: Omoda & Jaecoo Philippines, via omodajaecoo.com.
Jaecoo EJ6
Luxury RWD variant
- SRP
- ₱1,649,000
- Est. monthly
- ₱28,696
How they differ
- The Jaecoo EJ6 is the less expensive of the two: it starts at ₱1,649,000, which is ₱150,000 (8%) below the Geely EX5 at ₱1,799,000.
- On installment at our default terms, the EJ6 is estimated at ₱28,696 a month against ₱31,306 for the EX5, a difference of ₱2,610 a month.
- The EX5 makes more power (217.6 PS against 183.5 PS for the EJ6).
- The EX5 has more torque (320 Nm against 220 Nm for the EJ6).
- The EX5 claims the longer range (425 km against 410 km for the EJ6).
- The EJ6 has the larger battery (65.7 kWh against 60.2 kWh for the EX5).
- The EX5 is the longer vehicle (4,615 mm against 4,342 mm for the EJ6).
- The EJ6 sits higher off the ground (225 mm against 173 mm for the EX5).
Specifications side by side
| Specification | Geely EX5Max, ₱1,799,000 | Jaecoo EJ6Luxury RWD, ₱1,649,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor | Electric |
| Max power (differs) | 217.6 PS | 183.5 PS |
| Max torque (differs) | 320 Nm | 220 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 60.22 kWh | 65.69 kWh |
| Battery type | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Electric range (differs) | 425 km | 410 km |
| Range test cycle (differs) | WLTP (490 km NEDC) | NEDC |
| Motor power (differs) | 160 kW | 135 kW |
| AC charging (differs) | n/a | 6.6 kW |
| DC fast charging (differs) | n/a | 80 kW |
| Charging time (differs) | AC 10 to 100% in 6.1 hours; DC 30 to 80% in 20 minutes | n/a |
| Transmission | ||
| Transmission (differs) | Single-speed | n/a |
| Drivetrain (differs) | FWD | Rear-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4615 mm | 4342 mm |
| Width (differs) | 1901 mm | 1930 mm |
| Height (differs) | 1670 mm | 1741 mm |
| Wheelbase (differs) | 2750 mm | 2715 mm |
| Ground clearance (differs) | 173 mm | 225 mm |
| Curb weight (differs) | 1765 kg | n/a |
| Turning radius (differs) | 5.4 m | n/a |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Cargo volume (differs) | 461 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Multi-link | H-arm multi-link |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Solid disc | Solid disc |
| Tyres (differs) | n/a | 245/55R19 |
| Wheels (differs) | n/a | 19" alloy |
| Safety | ||
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | n/a | 13 ADAS functions incl. adaptive cruise, lane keeping assist, blind spot detection, AEB and traffic jam assist; 360-degree HD camera with under-chassis view |
| Features | ||
| Infotainment (differs) | 15.4-inch HD touchscreen | 15.6" floating touchscreen |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Instrument panel (differs) | n/a | 9.2" digital cluster |
| Other features (differs) | Vehicle-to-load and vehicle-to-vehicle power supply | Ventilated front seats; panoramic sunroof; 8 Pioneer speakers; 50 W wireless charger; intelligent voice control |
| Ownership | ||
| Warranty (differs) | n/a | 7 years or 200,000 km, whichever comes first (bumper to bumper) |
| Battery warranty (differs) | n/a | 8 years or 160,000 km, whichever comes first (battery, motor and electric control system) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



