Jeep Grand Cherokee L vs Nissan Patrol
Price, estimated monthly instalment and specifications of the Jeep Grand Cherokee L and the Nissan Patrol as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Automotive Inc. (Inchcape Philippines) and Nissan Philippines, Inc. Last verified .
Photo: Jeep Philippines, via jeep.com.ph.
Jeep Grand Cherokee L
Limited 3.6L variant
- SRP
- ₱5,490,000
- Est. monthly
- ₱95,536
Photo: Nissan Philippines, via nissan.ph.
Nissan Patrol
3.5L V6 Twin Turbo AT 4x4 variant
- SRP
- ₱5,335,000
- Est. monthly
- ₱92,839
How they differ
- The Nissan Patrol is the less expensive of the two: it starts at ₱5,335,000, which is ₱155,000 (3%) below the Jeep Grand Cherokee L at ₱5,490,000.
- On installment at our default terms, the Patrol is estimated at ₱92,839 a month against ₱95,536 for the Grand Cherokee L, a difference of ₱2,697 a month.
- The Patrol makes more power (431 PS against 285.9 PS for the Grand Cherokee L).
- The Patrol has more torque (700 Nm against 344 Nm for the Grand Cherokee L).
- The Patrol is the longer vehicle (5,350 mm against 5,204 mm for the Grand Cherokee L).
- The Patrol seats 8, the Grand Cherokee L seats 7.
Specifications side by side
| Specification | Jeep Grand Cherokee LLimited 3.6L, ₱5,490,000 | Nissan Patrol3.5L V6 Twin Turbo AT 4x4, ₱5,335,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.6L Pentastar V6 24V VVT gasoline with engine stop-start | 3.5L DOHC 24-valve twin-turbo V6 (VR35DDTT) |
| Displacement (differs) | n/a | 3492 cc |
| Max power (differs) | 285.9 PS | 431 PS |
| Power peak (differs) | 6400 rpm | 5600 rpm |
| Max torque (differs) | 344 Nm | 700 Nm |
| Torque peak (differs) | 4,000 | 3,600 |
| Fuel system (differs) | n/a | Direct injection gasoline |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | 9-speed automatic with paddle shift |
| Drivetrain (differs) | Quadra-Trac I full-time 4WD with Selec-Terrain | Intelligent 4WD with 2-speed transfer case and electronic locking rear differential |
| Dimensions and weight | ||
| Length (differs) | 5204 mm | 5350 mm |
| Width (differs) | 1979 mm | 2115 mm |
| Height (differs) | 1816 mm | 1945 mm |
| Wheelbase (differs) | 3091 mm | 3075 mm |
| Ground clearance (differs) | n/a | 244 mm |
| Curb weight (differs) | n/a | 2776 kg |
| Capacity | ||
| Seats (differs) | 7 | 8 |
| Fuel tank (differs) | 87 L | 98 L |
| Cargo volume (differs) | 487 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Independent double wishbone with adaptive air suspension |
| Rear suspension (differs) | n/a | Independent double wishbone with adaptive air suspension |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Ventilated disc |
| Tyres (differs) | n/a | 275/60 R20 |
| Wheels (differs) | 20x8.5" machined/painted alloy | 20-inch machine-cut alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD |
| Airbags (differs) | 8 | 6 |
| Driver assistance (differs) | Adaptive cruise control with Stop & Go, Forward Collision Warning Plus with pedestrian/cyclist emergency braking, Active Lane Management, Intersection Collision Assist, blind spot and rear cross path detection, surround-view camera, ParkSense front and rear park assist with stop | ProPILOT (Intelligent Cruise Control with stop and go, Intelligent Lane Keep Assist), 3D Around View Monitor, Intelligent Forward Collision Warning, Intelligent Emergency Braking |
| Stability control (differs) | Electronic stability control; four-wheel traction control | Vehicle Dynamic Control, Hill Descent Control, Hill Start Assist |
| Features | ||
| Infotainment (differs) | 10.1-inch Uconnect 5 touchscreen, 9-speaker Alpine audio | n/a |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto; wireless charging pad | n/a |
| Instrument panel (differs) | 10.25-inch digital instrument cluster plus head-up display | n/a |
| Headlight (differs) | Automatic LED reflector headlamps with auto high beam and auto levelling; LED front and rear fog lamps | n/a |
| Keyless system (differs) | Passive entry (front and rear doors, liftgate), remote start | n/a |
| Other features (differs) | Digital rear-view mirror; dual-pane panoramic sunroof; ventilated front seats; Capri leather seats with perforated inserts; memory driver seat, steering wheel and mirrors; power liftgate; auto power-folding mirrors; interior rear-facing camera; manual 2nd-row window shades; active grille shutters | n/a |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



