Nissan Patrol vs VinFast VF 9
Price, estimated monthly instalment and specifications of the Nissan Patrol and the VinFast VF 9 as sold in the Philippines, using each model's lowest-priced variant.
Source: Nissan Philippines, Inc. and VinFast Philippines. Last verified .
Photo: Nissan Philippines, via nissan.ph.
Nissan Patrol
3.5L V6 Twin Turbo AT 4x4 variant
- SRP
- ₱5,335,000
- Est. monthly
- ₱92,839
Photo: VinFast Philippines, via vinfastauto.ph.
VinFast VF 9
Plus variant
- SRP
- ₱5,390,000
- Est. monthly
- ₱93,796
How they differ
- The Nissan Patrol is the less expensive of the two: it starts at ₱5,335,000, which is ₱55,000 (1%) below the VinFast VF 9 at ₱5,390,000.
- On installment at our default terms, the Patrol is estimated at ₱92,839 a month against ₱93,796 for the VF 9, a difference of ₱957 a month.
- The Patrol makes more power (431 PS against 408 PS for the VF 9).
- The Patrol has more torque (700 Nm against 620 Nm for the VF 9).
- The Patrol is the longer vehicle (5,350 mm against 5,119 mm for the VF 9).
- The Patrol sits higher off the ground (244 mm against 184 mm for the VF 9).
- The Patrol seats 8, the VF 9 seats 7.
- They differ in powertrain: the Patrol has a combustion engine, the VF 9 a battery-electric powertrain.
Specifications side by side
| Specification | Nissan Patrol3.5L V6 Twin Turbo AT 4x4, ₱5,335,000 | VinFast VF 9Plus, ₱5,390,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.5L DOHC 24-valve twin-turbo V6 (VR35DDTT) | Dual electric motors, 150 kW each |
| Displacement (differs) | 3492 cc | n/a |
| Max power (differs) | 431 PS | 408 PS |
| Power peak (differs) | 5600 rpm | n/a |
| Max torque (differs) | 700 Nm | 620 Nm |
| Torque peak (differs) | 3,600 | n/a |
| Fuel system (differs) | Direct injection gasoline | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 123 kWh |
| Electric range (differs) | n/a | 602 km |
| Range test cycle (differs) | n/a | WLTP |
| Motor power (differs) | n/a | 300 kW |
| AC charging (differs) | n/a | 6.6 kW |
| Charging time (differs) | n/a | DC fast charge 10% to 70% in 35 minutes |
| Transmission | ||
| Transmission (differs) | 9-speed automatic with paddle shift | n/a |
| Drivetrain (differs) | Intelligent 4WD with 2-speed transfer case and electronic locking rear differential | All-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 5350 mm | 5119 mm |
| Width (differs) | 2115 mm | 2065 mm |
| Height (differs) | 1945 mm | 1694 mm |
| Wheelbase (differs) | 3075 mm | 3148 mm |
| Ground clearance (differs) | 244 mm | 184 mm |
| Curb weight (differs) | 2776 kg | 2928 kg |
| Turning radius (differs) | n/a | 7.33 m |
| Capacity | ||
| Seats (differs) | 8 | 7 |
| Fuel tank (differs) | 98 L | n/a |
| Cargo volume (differs) | n/a | 212 L |
| Chassis and brakes | ||
| Front suspension (differs) | Independent double wishbone with adaptive air suspension | Independent double wishbone |
| Rear suspension (differs) | Independent double wishbone with adaptive air suspension | Multi-link with air springs |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Ventilated disc | Ventilated disc |
| Tyres (differs) | 275/60 R20 | 275/40 R21 |
| Wheels (differs) | 20-inch machine-cut alloy | 21-inch alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 6 | 8 |
| Driver assistance (differs) | ProPILOT (Intelligent Cruise Control with stop and go, Intelligent Lane Keep Assist), 3D Around View Monitor, Intelligent Forward Collision Warning, Intelligent Emergency Braking | n/a |
| Stability control (differs) | Vehicle Dynamic Control, Hill Descent Control, Hill Start Assist | n/a |
| Features | ||
| Infotainment (differs) | n/a | 15.6-inch touchscreen |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto |
| Headlight (differs) | n/a | LED matrix |
| Other features (differs) | n/a | 0-100 km/h in 6.8 s; three rows of seats with massage function |
| Ownership | ||
| Warranty (differs) | n/a | 10 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



