Nissan Patrol vs Toyota Land Cruiser
Price, estimated monthly instalment and specifications of the Nissan Patrol and the Toyota Land Cruiser as sold in the Philippines, using each model's lowest-priced variant.
Source: Nissan Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Nissan Philippines, via nissan.ph.
Nissan Patrol
3.5L V6 Twin Turbo AT 4x4 variant
- SRP
- ₱5,335,000
- Est. monthly
- ₱92,839
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Land Cruiser
3.3 V6 ZX A/T variant
- SRP
- ₱5,758,000
- Est. monthly
- ₱100,200
How they differ
- The Nissan Patrol is the less expensive of the two: it starts at ₱5,335,000, which is ₱423,000 (7%) below the Toyota Land Cruiser at ₱5,758,000.
- On installment at our default terms, the Patrol is estimated at ₱92,839 a month against ₱100,200 for the Land Cruiser, a difference of ₱7,361 a month.
- The Patrol makes more power (431 PS against 306 PS for the Land Cruiser).
- The Patrol has the larger engine (3,492 cc against 3,346 cc for the Land Cruiser).
- The Patrol is the longer vehicle (5,350 mm against 5,130 mm for the Land Cruiser).
- The Patrol seats 8, the Land Cruiser seats 7.
Specifications side by side
| Specification | Nissan Patrol3.5L V6 Twin Turbo AT 4x4, ₱5,335,000 | Toyota Land Cruiser3.3 V6 ZX A/T, ₱5,758,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.5L DOHC 24-valve twin-turbo V6 (VR35DDTT) | F33A-FTV: 6-Cylinder V type, 24-Valve DOHC, Chain Drive, Twin Turbo (Diesel) |
| Displacement (differs) | 3492 cc | 3346 cc |
| Max power (differs) | 431 PS | 306 PS |
| Power peak (differs) | 5600 rpm | 4000 rpm |
| Max torque | 700 Nm | 700 Nm |
| Torque peak (differs) | 3,600 | 1600-2600 rpm |
| Fuel system (differs) | Direct injection gasoline | n/a |
| Transmission | ||
| Transmission (differs) | 9-speed automatic with paddle shift | 10-speed AT |
| Drivetrain (differs) | Intelligent 4WD with 2-speed transfer case and electronic locking rear differential | 4x4 |
| Dimensions and weight | ||
| Length (differs) | 5350 mm | 5130 mm |
| Width (differs) | 2115 mm | 1980 mm |
| Height | 1945 mm | 1945 mm |
| Wheelbase (differs) | 3075 mm | 2850 mm |
| Ground clearance (differs) | 244 mm | 240 mm |
| Curb weight (differs) | 2776 kg | n/a |
| Capacity | ||
| Seats (differs) | 8 | 7 |
| Fuel tank (differs) | 98 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Independent double wishbone with adaptive air suspension | Double Wishbone |
| Rear suspension (differs) | Independent double wishbone with adaptive air suspension | Multi-Link |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Ventilated disc | n/a |
| Tyres (differs) | 275/60 R20 | 265/55 R20 Alloy |
| Wheels (differs) | 20-inch machine-cut alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | With Electronic Brake Force Distribution |
| Airbags (differs) | 6 | 7 |
| Driver assistance (differs) | ProPILOT (Intelligent Cruise Control with stop and go, Intelligent Lane Keep Assist), 3D Around View Monitor, Intelligent Forward Collision Warning, Intelligent Emergency Braking | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | Vehicle Dynamic Control, Hill Descent Control, Hill Start Assist | With Brake Assist |
| Features | ||
| Infotainment (differs) | n/a | 12.3" Display Audio with Apple Carplay and Android Auto; 14-Speaker JBL Sound System |
| Smartphone connectivity (differs) | n/a | 12.3" Display Audio with Apple Carplay and Android Auto |
| Instrument panel (differs) | n/a | 12.3" Full Digital |
| Headlight (differs) | n/a | Split-Type LED with Sequential Turn Signal |
| Keyless system (differs) | n/a | Smart entry, Push Start ignition |
| Other features (differs) | n/a | Hill-start Assist Control; Camera: Panoramic View Monitor and Multi Terrain Monitor; Parking sonar: 4; Drive modes: Eco, Comfort, Normal, Sport, Sport S, Sport S+, Custom; Differential lock: Center: With and Rear: Torque Sensing LSD; Moonroof: With Tilt and Slide; Seats: Leather; Air conditioning: Dual Zone Climate Control; Wireless charger |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



