Jetour X70 Plus vs Toyota Corolla Cross
Price, estimated monthly instalment and specifications of the Jetour X70 Plus and the Toyota Corolla Cross as sold in the Philippines, using each model's lowest-priced variant.
Source: Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.) and Toyota Motor Philippines Corporation. Last verified .
Model shown may differ from the Philippine-market version. Photo: Jetour South Africa, via jetour.co.za.
Jetour X70 Plus
X70 Plus variant
- SRP
- ₱1,499,000
- Est. monthly
- ₱26,086
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Corolla Cross
1.8 G HEV CVT variant
- SRP
- ₱1,514,000
- Est. monthly
- ₱26,347
How they differ
- The Jetour X70 Plus is the less expensive of the two: it starts at ₱1,499,000, which is ₱15,000 (1%) below the Toyota Corolla Cross at ₱1,514,000.
- On installment at our default terms, the X70 Plus is estimated at ₱26,086 a month against ₱26,347 for the Corolla Cross, a difference of ₱261 a month.
- The X70 Plus makes more power (156 PS against 98 PS for the Corolla Cross).
- The X70 Plus has more torque (230 Nm against 142 Nm for the Corolla Cross).
- The Corolla Cross has the larger engine (1,798 cc against 1,500 cc for the X70 Plus).
- The X70 Plus seats 7, the Corolla Cross seats 5.
- They differ in powertrain: the X70 Plus has a combustion engine, the Corolla Cross a hybrid powertrain.
Specifications side by side
| Specification | Jetour X70 PlusX70 Plus, ₱1,499,000 | Toyota Corolla Cross1.8 G HEV CVT, ₱1,514,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged inline-4 petrol | 2ZR-FXE, Hybrid, 4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive with VVT-I (Gasoline); total hybrid system output 122 PS |
| Displacement (differs) | 1500 cc | 1798 cc |
| Max power (differs) | 156 PS | 98 PS |
| Power peak (differs) | n/a | 5200 rpm |
| Max torque (differs) | 230 Nm | 142 Nm |
| Torque peak (differs) | n/a | 3600 rpm |
| Transmission | ||
| Transmission (differs) | n/a | CVT |
| Drivetrain (differs) | n/a | FWD |
| Dimensions and weight | ||
| Length (differs) | n/a | 4460 mm |
| Width (differs) | n/a | 1825 mm |
| Height (differs) | n/a | 1620 mm |
| Wheelbase (differs) | n/a | 2640 mm |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | n/a | 36 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson Strut |
| Rear suspension (differs) | n/a | Torsion Beam |
| Tyres (differs) | n/a | 215/60 R17 Alloy |
| Wheels (differs) | 20-inch alloy | Alloy |
| Safety | ||
| ABS (differs) | n/a | Standard |
| Driver assistance (differs) | n/a | Toyota Safety Sense |
| Stability control (differs) | n/a | Standard |
| Features | ||
| Infotainment (differs) | 10.25-inch touchscreen | 10" Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | n/a | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
| Instrument panel (differs) | 10.25-inch digital display | 4.2" TFT |
| Headlight (differs) | n/a | 2-Beam LED Projector |
| Keyless system (differs) | n/a | Smart Entry, Push Start ignition |
| Other features (differs) | n/a | SRS airbags: Driver + Front Passenger + Driver Knee + Driver Side + Passenger Side + Rear Side + Curtain Shield; Camera: Back Camera (Static); Parking sonar: Fr: 2 / Rr:4; Drive modes: Eco + Power + EV; Seats: Fabric; Air conditioning: Fr: Auto Dual Zone Climate Control / Rr: A/C Vent; Wireless charger |
| Ownership | ||
| Warranty (differs) | 6-year or 1,000,000 km general warranty plus a 10-year engine warranty | n/a |
| Service interval (differs) | n/a | Every 10,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



