GAC AION V vs Jetour X70 Plus
Price, estimated monthly instalment and specifications of the GAC AION V and the Jetour X70 Plus as sold in the Philippines, using each model's lowest-priced variant.
Source: GAC International Philippines, Inc. and Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.). Last verified .
Photo: GAC Philippines, via gacgroup.com.
GAC AION V
Elite variant
- SRP
- ₱1,498,000
- Est. monthly
- ₱26,068
Model shown may differ from the Philippine-market version. Photo: Jetour South Africa, via jetour.co.za.
Jetour X70 Plus
X70 Plus variant
- SRP
- ₱1,499,000
- Est. monthly
- ₱26,086
How they differ
- The GAC AION V is the less expensive of the two: it starts at ₱1,498,000, which is ₱1,000 (0%) below the Jetour X70 Plus at ₱1,499,000.
- On installment at our default terms, the AION V is estimated at ₱26,068 a month against ₱26,086 for the X70 Plus, a difference of ₱18 a month.
- The AION V makes more power (183.6 PS against 156 PS for the X70 Plus).
- The AION V has more torque (240 Nm against 230 Nm for the X70 Plus).
- The X70 Plus seats 7, the AION V seats 5.
- They differ in powertrain: the AION V has a battery-electric powertrain, the X70 Plus a combustion engine.
Specifications side by side
| Specification | GAC AION VElite, ₱1,498,000 | Jetour X70 PlusX70 Plus, ₱1,499,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single front electric motor | 1.5L turbocharged inline-4 petrol |
| Displacement (differs) | n/a | 1500 cc |
| Max power (differs) | 183.6 PS | 156 PS |
| Max torque (differs) | 240 Nm | 230 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 64.5 kWh | n/a |
| Battery type (differs) | LFP (Magazine Battery) | n/a |
| Electric range (differs) | 505 km | n/a |
| Range test cycle (differs) | NEDC | n/a |
| Motor power (differs) | 135 kW | n/a |
| AC charging (differs) | 6.6 kW | n/a |
| DC fast charging (differs) | 150 kW | n/a |
| Transmission | ||
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4605 mm | n/a |
| Width (differs) | 1854 mm | n/a |
| Height (differs) | 1686 mm | n/a |
| Wheelbase (differs) | 2775 mm | n/a |
| Ground clearance (differs) | 171 mm | n/a |
| Turning radius (differs) | 5.6 m | n/a |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Cargo volume (differs) | 427 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Torsion beam | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Disc | n/a |
| Wheels (differs) | 19" alloy | 20-inch alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 7 | n/a |
| Driver assistance (differs) | Adaptive cruise control, integrated cruise assist, AEB, forward collision warning, lane departure warning and prevention, emergency lane keeping, intelligent high beam, blind-spot detection, door open warning, rear cross-traffic alert, rear collision warning, front and rear parking sensors, surround-view camera | n/a |
| Stability control (differs) | ESP with hydraulic brake assist, hill-hold and hill-descent control | n/a |
| Features | ||
| Infotainment (differs) | 14.6" touchscreen, 9 speakers, four-zone voice control, online navigation and music | 10.25-inch touchscreen |
| Smartphone connectivity (differs) | Apple CarPlay, phone app remote control | n/a |
| Instrument panel (differs) | 8.88" LCD | 10.25-inch digital display |
| Headlight (differs) | LED with auto headlights | n/a |
| Other features (differs) | Panoramic sunroof with power shade, heated and ventilated front seats with memory, heat pump, power tailgate, V2L, wireless charging | n/a |
| Ownership | ||
| Warranty (differs) | 8 years or 160,000 km basic; 8 years or 200,000 km on traction battery and electric drive | 6-year or 1,000,000 km general warranty plus a 10-year engine warranty |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



