Ford Territory Hybrid vs Toyota Corolla Cross
Price, estimated monthly instalment and specifications of the Ford Territory Hybrid and the Toyota Corolla Cross as sold in the Philippines, using each model's lowest-priced variant.
Source: Ford Philippines and Toyota Motor Philippines Corporation. Last verified .
Photo: Ford Philippines, via ford.com.ph.
Ford Territory Hybrid
Trend 1.5L Hybrid variant
- SRP
- ₱1,399,000
- Est. monthly
- ₱24,345
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Corolla Cross
1.8 G HEV CVT variant
- SRP
- ₱1,514,000
- Est. monthly
- ₱26,347
How they differ
- The Ford Territory Hybrid is the less expensive of the two: it starts at ₱1,399,000, which is ₱115,000 (8%) below the Toyota Corolla Cross at ₱1,514,000.
- On installment at our default terms, the Territory Hybrid is estimated at ₱24,345 a month against ₱26,347 for the Corolla Cross, a difference of ₱2,002 a month.
- The Territory Hybrid is the longer vehicle (4,685 mm against 4,460 mm for the Corolla Cross).
Specifications side by side
| Specification | Ford Territory HybridTrend 1.5L Hybrid, ₱1,399,000 | Toyota Corolla Cross1.8 G HEV CVT, ₱1,514,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged inline-4 petrol (150 PS, 230 Nm) with one electric motor (218 PS, 315 Nm) | 2ZR-FXE, Hybrid, 4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive with VVT-I (Gasoline); total hybrid system output 122 PS |
| Displacement (differs) | n/a | 1798 cc |
| Max power (differs) | n/a | 98 PS |
| Power peak (differs) | n/a | 5200 rpm |
| Max torque (differs) | n/a | 142 Nm |
| Torque peak (differs) | n/a | 3600 rpm |
| Fuel economy (differs) | 19.6 km/L | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 1.83 kWh | n/a |
| Battery type (differs) | Lithium-ion NCM | n/a |
| Motor power (differs) | 160.3 kW | n/a |
| Transmission | ||
| Transmission (differs) | 2-speed dedicated hybrid transmission (DHT) | CVT |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4685 mm | 4460 mm |
| Width (differs) | 1935 mm | 1825 mm |
| Height (differs) | 1706 mm | 1620 mm |
| Wheelbase (differs) | 2726 mm | 2640 mm |
| Ground clearance (differs) | 185 mm | n/a |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | n/a | 36 L |
| Cargo volume (differs) | 448 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson Strut |
| Rear suspension (differs) | n/a | Torsion Beam |
| Tyres (differs) | 235/55 R18 | 215/60 R17 Alloy |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | n/a | Standard |
| Airbags (differs) | 4 | n/a |
| Driver assistance (differs) | Cruise control, hill-launch assist, hill-descent control, rear parking sensors, 360-degree camera | Toyota Safety Sense |
| Stability control (differs) | n/a | Standard |
| Features | ||
| Infotainment (differs) | 12-inch touchscreen | 10" Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
| Instrument panel (differs) | 7-inch digital display | 4.2" TFT |
| Headlight (differs) | n/a | 2-Beam LED Projector |
| Keyless system (differs) | n/a | Smart Entry, Push Start ignition |
| Other features (differs) | n/a | SRS airbags: Driver + Front Passenger + Driver Knee + Driver Side + Passenger Side + Rear Side + Curtain Shield; Camera: Back Camera (Static); Parking sonar: Fr: 2 / Rr:4; Drive modes: Eco + Power + EV; Seats: Fabric; Air conditioning: Fr: Auto Dual Zone Climate Control / Rr: A/C Vent; Wireless charger |
| Ownership | ||
| Service interval (differs) | n/a | Every 10,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



