Kawasaki CT100 vs Motorstar Star-X 175
Price, estimated monthly instalment and specifications of the Kawasaki CT100 and the Motorstar Star-X 175 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Kawasaki Motors (Phils.) Corporation, via kawasaki.ph.
Kawasaki CT100
CT100B variant
- SRP
- ₱54,200
- Est. monthly
- ₱2,259
Photo: Motorstar (EMIC), via motorstar.ph.
Motorstar Star-X 175
Standard variant
- SRP
- ₱45,800
- Est. monthly
- ₱1,909
How they differ
- The Motorstar Star-X 175 is the less expensive of the two: it starts at ₱45,800, which is ₱8,400 (15%) below the Kawasaki CT100 at ₱54,200.
- On installment at our default terms, the Star-X 175 is estimated at ₱1,909 a month against ₱2,259 for the CT100, a difference of ₱350 a month.
- The CT100 carries more fuel (10.5 L against 8.9 L for the Star-X 175).
Specifications side by side
| Specification | Kawasaki CT100CT100B, ₱54,200 | Motorstar Star-X 175Standard, ₱45,800 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, SOHC | 4-stroke, single-cylinder, OHV |
| Displacement (differs) | 102 cc | n/a |
| Max power (differs) | 7.8 PS | n/a |
| Power peak (differs) | 7500 rpm | n/a |
| Max torque (differs) | 8.24 Nm | n/a |
| Torque peak (differs) | 5500 | n/a |
| Fuel system (differs) | n/a | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Transmission | ||
| Transmission (differs) | 4-speed constant mesh | 4-speed, 4-down shift pattern |
| Dimensions and weight | ||
| Length (differs) | n/a | 2010 mm |
| Width (differs) | n/a | 740 mm |
| Height (differs) | n/a | 1050 mm |
| Wheelbase (differs) | n/a | 1290 mm |
| Ground clearance (differs) | n/a | 140 mm |
| Curb weight (differs) | n/a | 106 kg |
| Capacity | ||
| Fuel tank (differs) | 10.5 L | 8.9 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | n/a | Dual shocks |
| Front brake (differs) | n/a | Drum |
| Rear brake (differs) | n/a | Drum |
| Rear tyre (differs) | n/a | 3.00 x 17 |
| Frame (differs) | n/a | Single cradle |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



