Kawasaki CT100 vs Yamaha YTX125
Price, estimated monthly instalment and specifications of the Kawasaki CT100 and the Yamaha YTX125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Yamaha Motor Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation, via kawasaki.ph.
Kawasaki CT100
CT100B variant
- SRP
- ₱54,200
- Est. monthly
- ₱2,259
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha YTX125
Standard variant
- SRP
- ₱57,900
- Est. monthly
- ₱2,413
How they differ
- The Kawasaki CT100 is the less expensive of the two: it starts at ₱54,200, which is ₱3,700 (6%) below the Yamaha YTX125 at ₱57,900.
- On installment at our default terms, the CT100 is estimated at ₱2,259 a month against ₱2,413 for the YTX125, a difference of ₱154 a month.
- The YTX125 makes more power (8.2 PS against 7.8 PS for the CT100).
- The YTX125 has more torque (10.2 Nm against 8.2 Nm for the CT100).
- The YTX125 has the larger engine (125 cc against 102 cc for the CT100).
- The CT100 carries more fuel (10.5 L against 7.6 L for the YTX125).
Specifications side by side
| Specification | Kawasaki CT100CT100B, ₱54,200 | Yamaha YTX125Standard, ₱57,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, SOHC | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 102 cc | 125 cc |
| Max power (differs) | 7.8 PS | 8.2 PS |
| Power peak (differs) | 7500 rpm | 7000 rpm |
| Max torque (differs) | 8.24 Nm | 10.2 Nm |
| Torque peak (differs) | 5500 | 4500 rpm |
| Fuel system (differs) | n/a | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick starter |
| Transmission | ||
| Transmission (differs) | 4-speed constant mesh | Constant mesh, 4-speed |
| Dimensions and weight | ||
| Length (differs) | n/a | 2040 mm |
| Width (differs) | n/a | 700 mm |
| Height (differs) | n/a | 1070 mm |
| Wheelbase (differs) | n/a | 1265 mm |
| Seat height (differs) | n/a | 800 mm |
| Ground clearance (differs) | n/a | 170 mm |
| Curb weight (differs) | n/a | 114 kg |
| Capacity | ||
| Fuel tank (differs) | 10.5 L | 7.6 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | n/a | Swing arm |
| Front brake (differs) | n/a | Mechanical leading trailing |
| Rear brake (differs) | n/a | Drum brake |
| Front tyre (differs) | n/a | 3.00x17(4PR) 43P Tube type |
| Rear tyre (differs) | n/a | 3.00x17(4PR) 46P Tube type |
| Frame (differs) | n/a | Diamond |
| Features | ||
| Headlight (differs) | n/a | Halogen bulb 12V,35/35W×1 |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



