Honda TMX125 Alpha vs Kawasaki CT100
Price, estimated monthly instalment and specifications of the Honda TMX125 Alpha and the Kawasaki CT100 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda TMX125 Alpha
Standard variant
- SRP
- ₱57,300
- Est. monthly
- ₱2,388
Photo: Kawasaki Motors (Phils.) Corporation, via kawasaki.ph.
Kawasaki CT100
CT100B variant
- SRP
- ₱54,200
- Est. monthly
- ₱2,259
How they differ
- The Kawasaki CT100 is the less expensive of the two: it starts at ₱54,200, which is ₱3,100 (5%) below the Honda TMX125 Alpha at ₱57,300.
- On installment at our default terms, the CT100 is estimated at ₱2,259 a month against ₱2,388 for the TMX125 Alpha, a difference of ₱129 a month.
- The TMX125 Alpha makes more power (9.7 PS against 7.8 PS for the CT100).
- The TMX125 Alpha has more torque (9.1 Nm against 8.2 Nm for the CT100).
- The TMX125 Alpha has the larger engine (125 cc against 102 cc for the CT100).
- The CT100 carries more fuel (10.5 L against 8.6 L for the TMX125 Alpha).
Specifications side by side
| Specification | Honda TMX125 AlphaStandard, ₱57,300 | Kawasaki CT100CT100B, ₱54,200 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, OHV, Air-Cooled | 4-stroke, SOHC |
| Displacement (differs) | 125 cc | 102 cc |
| Max power (differs) | 9.7 PS | 7.8 PS |
| Power peak (differs) | 8000 rpm | 7500 rpm |
| Max torque (differs) | 9.1 Nm | 8.24 Nm |
| Torque peak (differs) | 6500 | 5500 |
| Fuel system (differs) | Carburetor | n/a |
| Cooling | Air-cooled | Air-cooled |
| Fuel economy (differs) | 62.5 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Manual, 5-speed Constant Mesh | 4-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 1904 mm | n/a |
| Width (differs) | 754 mm | n/a |
| Height (differs) | 1026 mm | n/a |
| Wheelbase (differs) | 1226 mm | n/a |
| Seat height (differs) | 759 mm | n/a |
| Ground clearance (differs) | 156 mm | n/a |
| Curb weight (differs) | 113 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 8.6 L | 10.5 L |
| Chassis and brakes | ||
| Rear suspension (differs) | Twin Shock | n/a |
| Front brake (differs) | Mechanical Leading Trailing Drum | n/a |
| Rear brake (differs) | Mechanical Leading Trailing Drum | n/a |
| Front tyre (differs) | 2.50 - 18 40L (With Tube) | n/a |
| Rear tyre (differs) | 2.75 - 18 48P (With Tube) | n/a |
| Wheels (differs) | Wire Spoke | n/a |
| Features | ||
| Instrument panel (differs) | Analogue | n/a |
| Headlight (differs) | Bulb | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



