Kawasaki KLX230 vs Kawasaki KLX300
Price, estimated monthly instalment and specifications of the Kawasaki KLX230 and the Kawasaki KLX300 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KLX230
SE variant
- SRP
- ₱233,000
- Est. monthly
- ₱9,708
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KLX300
Standard variant
- SRP
- ₱272,500
- Est. monthly
- ₱7,742
How they differ
- The Kawasaki KLX230 is the less expensive of the two: it starts at ₱233,000, which is ₱39,500 (14%) below the Kawasaki KLX300 at ₱272,500.
- On installment at our default terms, the KLX300 is estimated at ₱7,742 a month against ₱9,708 for the KLX230, a difference of ₱1,966 a month.
- The KLX300 has the larger engine (292 cc against 233 cc for the KLX230).
- The KLX230 has the lower seat at 875 mm, 20 mm below the KLX300, which matters for shorter riders.
Specifications side by side
| Specification | Kawasaki KLX230SE, ₱233,000 | Kawasaki KLX300Standard, ₱272,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Air-cooled, 4-stroke, single-cylinder, SOHC, 2 valves | Liquid-cooled, 4-stroke, single-cylinder, DOHC, 4 valves |
| Displacement (differs) | 233 cc | 292 cc |
| Max power (differs) | 18 PS | n/a |
| Power peak (differs) | 8000 rpm | n/a |
| Max torque (differs) | 18 Nm | n/a |
| Torque peak (differs) | 6400 | n/a |
| Fuel system (differs) | Fuel injection: 32 mm | Fuel injection: 34 mm |
| Cooling (differs) | Air-cooled | Liquid-cooled |
| Starter | Electric | Electric |
| Transmission | ||
| Transmission | 6-speed, return shift | 6-speed, return shift |
| Final drive | Chain | Chain |
| Dimensions and weight | ||
| Length (differs) | 2110 mm | 2175 mm |
| Width (differs) | 935 mm | 820 mm |
| Height | 1185 mm | 1185 mm |
| Wheelbase (differs) | 1380 mm | 1440 mm |
| Seat height (differs) | 875 mm | 895 mm |
| Ground clearance (differs) | 260 mm | 275 mm |
| Curb weight (differs) | 135 kg | 137 kg |
| Capacity | ||
| Fuel tank | 7.5 L | 7.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork, 37 mm | Inverted fork, 43 mm |
| Rear suspension (differs) | n/a | Uni-Trak swingarm |
| Front brake (differs) | Single petal disc, 265 mm, Dual-piston | Single petal disc, 250 mm |
| Rear brake (differs) | Single petal disc, 220 mm, Single-piston | Single petal disc, 240 mm |
| Front tyre (differs) | 2.75-21 45P | n/a |
| Rear tyre (differs) | 4.10-18 59P | n/a |
| Frame (differs) | Tubular, semi-double cradle | Perimeter, high-tensile steel |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Features | ||
| Smartphone connectivity (differs) | Smartphone connectivity | n/a |
| Other features (differs) | Ergo-Fit adjustable ergonomics | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



