Kawasaki KLX230 vs Yamaha Serow 250
Price, estimated monthly instalment and specifications of the Kawasaki KLX230 and the Yamaha Serow 250 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Yamaha Motor Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KLX230
SE variant
- SRP
- ₱233,000
- Est. monthly
- ₱9,708
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Serow 250
Standard variant
- SRP
- ₱240,500
- Est. monthly
- ₱10,020
How they differ
- The Kawasaki KLX230 is the less expensive of the two: it starts at ₱233,000, which is ₱7,500 (3%) below the Yamaha Serow 250 at ₱240,500.
- On installment at our default terms, the KLX230 is estimated at ₱9,708 a month against ₱10,020 for the Serow 250, a difference of ₱312 a month.
- The Serow 250 makes more power (19.6 PS against 18 PS for the KLX230).
- The Serow 250 has more torque (20.3 Nm against 18 Nm for the KLX230).
- The Serow 250 has the larger engine (249 cc against 233 cc for the KLX230).
- The Serow 250 has the lower seat at 830 mm, 45 mm below the KLX230, which matters for shorter riders.
- The Serow 250 carries more fuel (9.3 L against 7.5 L for the KLX230).
Specifications side by side
| Specification | Kawasaki KLX230SE, ₱233,000 | Yamaha Serow 250Standard, ₱240,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Air-cooled, 4-stroke, single-cylinder, SOHC, 2 valves | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 233 cc | 249 cc |
| Max power (differs) | 18 PS | 19.6 PS |
| Power peak (differs) | 8000 rpm | 7500 rpm |
| Max torque (differs) | 18 Nm | 20.3 Nm |
| Torque peak (differs) | 6400 | 6000 rpm |
| Fuel system (differs) | Fuel injection: 32 mm | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric | Electric starter |
| Transmission | ||
| Transmission (differs) | 6-speed, return shift | Constant mesh, 5-speed |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2110 mm | 2100 mm |
| Width (differs) | 935 mm | 805 mm |
| Height (differs) | 1185 mm | 1160 mm |
| Wheelbase (differs) | 1380 mm | 1360 mm |
| Seat height (differs) | 875 mm | 830 mm |
| Ground clearance (differs) | 260 mm | 285 mm |
| Curb weight (differs) | 135 kg | 133 kg |
| Capacity | ||
| Fuel tank (differs) | 7.5 L | 9.3 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork, 37 mm | Telescopic fork |
| Rear suspension (differs) | n/a | Swingarm (link suspension) |
| Front brake (differs) | Single petal disc, 265 mm, Dual-piston | Hydraulic single disc brake |
| Rear brake (differs) | Single petal disc, 220 mm, Single-piston | Hydraulic single disc brake |
| Front tyre (differs) | 2.75-21 45P | 2.75-21 45P Tube type |
| Rear tyre (differs) | 4.10-18 59P | 120/80-18M/C 62P Tubeless |
| Frame (differs) | Tubular, semi-double cradle | Semi double cradle |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Features | ||
| Smartphone connectivity (differs) | Smartphone connectivity | n/a |
| Instrument panel (differs) | n/a | Digital |
| Other features (differs) | Ergo-Fit adjustable ergonomics | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



