Kawasaki KLX230 vs Kawasaki KLX230R
Price, estimated monthly instalment and specifications of the Kawasaki KLX230 and the Kawasaki KLX230R as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KLX230
SE variant
- SRP
- ₱233,000
- Est. monthly
- ₱9,708
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KLX230R
S variant
- SRP
- ₱201,000
- Est. monthly
- ₱8,375
How they differ
- The Kawasaki KLX230R is the less expensive of the two: it starts at ₱201,000, which is ₱32,000 (14%) below the Kawasaki KLX230 at ₱233,000.
- On installment at our default terms, the KLX230R is estimated at ₱8,375 a month against ₱9,708 for the KLX230, a difference of ₱1,333 a month.
- The KLX230R makes more power (19 PS against 18 PS for the KLX230).
- The KLX230R has more torque (19.6 Nm against 18 Nm for the KLX230).
- The KLX230 is the heavier bike (135 kg against 119 kg for the KLX230R).
Specifications side by side
| Specification | Kawasaki KLX230SE, ₱233,000 | Kawasaki KLX230RS, ₱201,000 |
|---|---|---|
| Engine and performance | ||
| Engine | Air-cooled, 4-stroke, single-cylinder, SOHC, 2 valves | Air-cooled, 4-stroke, single-cylinder, SOHC, 2 valves |
| Displacement | 233 cc | 233 cc |
| Max power (differs) | 18 PS | 19 PS |
| Power peak | 8000 rpm | 8000 rpm |
| Max torque (differs) | 18 Nm | 19.6 Nm |
| Torque peak | 6400 | 6400 |
| Fuel system (differs) | Fuel injection: 32 mm | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric | n/a |
| Transmission | ||
| Transmission | 6-speed, return shift | 6-speed, return shift |
| Final drive | Chain | Chain |
| Dimensions and weight | ||
| Length (differs) | 2110 mm | 2035 mm |
| Width (differs) | 935 mm | 845 mm |
| Height | 1185 mm | 1185 mm |
| Wheelbase (differs) | 1380 mm | 1355 mm |
| Seat height | 875 mm | 875 mm |
| Ground clearance (differs) | 260 mm | 270 mm |
| Curb weight (differs) | 135 kg | 119 kg |
| Capacity | ||
| Fuel tank (differs) | 7.5 L | 7.6 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork, 37 mm | n/a |
| Front brake (differs) | Single petal disc, 265 mm, Dual-piston | Single disc |
| Rear brake (differs) | Single petal disc, 220 mm, Single-piston | Single disc |
| Front tyre (differs) | 2.75-21 45P | 80/100-21 51M |
| Rear tyre (differs) | 4.10-18 59P | 100/100-18 59M |
| Frame | Tubular, semi-double cradle | Tubular, semi-double cradle |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Features | ||
| Smartphone connectivity (differs) | Smartphone connectivity | n/a |
| Other features | Ergo-Fit adjustable ergonomics | Ergo-Fit adjustable ergonomics |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



