Kawasaki Z500 vs Yamaha MT-03
Price, estimated monthly instalment and specifications of the Kawasaki Z500 and the Yamaha MT-03 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Yamaha Motor Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Z500
Standard variant
- SRP
- ₱289,800
- Est. monthly
- ₱8,233
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha MT-03
Standard variant
- SRP
- ₱289,000
- Est. monthly
- ₱8,211
How they differ
- The Yamaha MT-03 is the less expensive of the two: it starts at ₱289,000, which is ₱800 (0%) below the Kawasaki Z500 at ₱289,800.
- On installment at our default terms, the MT-03 is estimated at ₱8,211 a month against ₱8,233 for the Z500, a difference of ₱22 a month.
- The Z500 makes more power (52 PS against 42 PS for the MT-03).
- The Z500 has more torque (42.6 Nm against 29.6 Nm for the MT-03).
- The Z500 has the larger engine (451 cc against 321 cc for the MT-03).
Specifications side by side
| Specification | Kawasaki Z500Standard, ₱289,800 | Yamaha MT-03Standard, ₱289,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-cooled, 4-stroke, parallel twin, DOHC | Liquid-cooled, 4-stroke, DOHC, 4-valve, in-line, 2-cylinder |
| Displacement (differs) | 451 cc | 321 cc |
| Max power (differs) | 52 PS | 42 PS |
| Power peak (differs) | 10,000 rpm | 10,750 rpm |
| Max torque (differs) | 42.6 Nm | 29.6 Nm |
| Torque peak (differs) | 7500 | 9000 rpm |
| Fuel system (differs) | Fuel injection: 32 mm x 2 | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | Electric starter |
| Transmission | ||
| Transmission (differs) | 6-speed, return shift | Constant mesh, 6-speed |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 1995 mm | 2090 mm |
| Width (differs) | 800 mm | 755 mm |
| Height (differs) | 1055 mm | 1075 mm |
| Wheelbase (differs) | 1375 mm | 1380 mm |
| Seat height (differs) | 785 mm | 780 mm |
| Ground clearance (differs) | 145 mm | 160 mm |
| Curb weight (differs) | 166 kg | 168 kg |
| Capacity | ||
| Fuel tank | 14 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork, 41 mm | Upside down telescopic fork (USD) |
| Rear suspension (differs) | Bottom-link Uni-Trak, gas-charged shock, and spring preload adjustability | Swingarm |
| Front brake (differs) | Single semi-floating disc, 310 mm | Hydraulic single disc brake |
| Rear brake (differs) | Single disc, 220 mm | Hydraulic single disc brake |
| Front tyre (differs) | n/a | 110/70R17M/C 54H Tubeless |
| Rear tyre (differs) | n/a | 140/70R17M/C 66H Tubeless |
| Frame (differs) | Trellis, high-tensile steel | Diamond |
| Safety | ||
| ABS (differs) | ABS | Dual-channel ABS |
| Features | ||
| Smartphone connectivity (differs) | Smartphone connectivity | Y-Connect |
| Instrument panel (differs) | n/a | Digital |
| Headlight (differs) | n/a | LED |
| Other features (differs) | Assist and slipper clutch | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



