CFMoto 450NK vs Yamaha MT-03
Price, estimated monthly instalment and specifications of the CFMoto 450NK and the Yamaha MT-03 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Yamaha Motor Philippines, Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 450NK
Standard variant
- SRP
- ₱275,900
- Est. monthly
- ₱7,839
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha MT-03
Standard variant
- SRP
- ₱289,000
- Est. monthly
- ₱8,211
How they differ
- The CFMoto 450NK is the less expensive of the two: it starts at ₱275,900, which is ₱13,100 (5%) below the Yamaha MT-03 at ₱289,000.
- On installment at our default terms, the 450NK is estimated at ₱7,839 a month against ₱8,211 for the MT-03, a difference of ₱372 a month.
- The 450NK makes more power (50.3 PS against 42 PS for the MT-03).
- The 450NK has more torque (39 Nm against 29.6 Nm for the MT-03).
- The 450NK has the larger engine (450 cc against 321 cc for the MT-03).
- The MT-03 has the lower seat at 780 mm, 15 mm below the 450NK, which matters for shorter riders.
- The 450NK is the heavier bike (173 kg against 168 kg for the MT-03).
Specifications side by side
| Specification | CFMoto 450NKStandard, ₱275,900 | Yamaha MT-03Standard, ₱289,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder, water-cooled, DOHC | Liquid-cooled, 4-stroke, DOHC, 4-valve, in-line, 2-cylinder |
| Displacement (differs) | 449.5 cc | 321 cc |
| Max power (differs) | 50.3 PS | 42 PS |
| Power peak (differs) | 9500 rpm | 10,750 rpm |
| Max torque (differs) | 39 Nm | 29.6 Nm |
| Torque peak (differs) | 7750 | 9000 rpm |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric starter |
| Transmission | ||
| Transmission (differs) | Wet multi plate, slipper clutch | Constant mesh, 6-speed |
| Dimensions and weight | ||
| Length (differs) | 2000 mm | 2090 mm |
| Width (differs) | 810 mm | 755 mm |
| Height (differs) | 1130 mm | 1075 mm |
| Wheelbase (differs) | 1370 mm | 1380 mm |
| Seat height (differs) | 795 mm | 780 mm |
| Ground clearance (differs) | 155 mm | 160 mm |
| Curb weight (differs) | 173 kg | 168 kg |
| Capacity | ||
| Fuel tank | 14 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | Ø37mm Upside Down Telescopic Fork, | Upside down telescopic fork (USD) |
| Rear suspension (differs) | Monoshock absorber with preload adjustable | Swingarm |
| Front brake (differs) | Ø320mm Single Discs radial calipers J,Juan | Hydraulic single disc brake |
| Rear brake (differs) | Ø220mm Single Discs | Hydraulic single disc brake |
| Front tyre (differs) | 110/70R17 M/C 54H | 110/70R17M/C 54H Tubeless |
| Rear tyre (differs) | 150/60R17 M/C 66H | 140/70R17M/C 66H Tubeless |
| Frame (differs) | n/a | Diamond |
| Safety | ||
| ABS (differs) | ABS | Dual-channel ABS |
| Traction control (differs) | Traction control system (TCS) | n/a |
| Features | ||
| Smartphone connectivity (differs) | n/a | Y-Connect |
| Instrument panel (differs) | n/a | Digital |
| Headlight (differs) | n/a | LED |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



