CFMoto 450NK vs Kawasaki Z500
Price, estimated monthly instalment and specifications of the CFMoto 450NK and the Kawasaki Z500 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 450NK
Standard variant
- SRP
- ₱275,900
- Est. monthly
- ₱7,839
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Z500
Standard variant
- SRP
- ₱289,800
- Est. monthly
- ₱8,233
How they differ
- The CFMoto 450NK is the less expensive of the two: it starts at ₱275,900, which is ₱13,900 (5%) below the Kawasaki Z500 at ₱289,800.
- On installment at our default terms, the 450NK is estimated at ₱7,839 a month against ₱8,233 for the Z500, a difference of ₱394 a month.
- The Z500 makes more power (52 PS against 50.3 PS for the 450NK).
- The Z500 has more torque (42.6 Nm against 39 Nm for the 450NK).
- The Z500 has the lower seat at 785 mm, 10 mm below the 450NK, which matters for shorter riders.
- The 450NK is the heavier bike (173 kg against 166 kg for the Z500).
Specifications side by side
| Specification | CFMoto 450NKStandard, ₱275,900 | Kawasaki Z500Standard, ₱289,800 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder, water-cooled, DOHC | Liquid-cooled, 4-stroke, parallel twin, DOHC |
| Displacement (differs) | 449.5 cc | 451 cc |
| Max power (differs) | 50.3 PS | 52 PS |
| Power peak (differs) | 9500 rpm | 10,000 rpm |
| Max torque (differs) | 39 Nm | 42.6 Nm |
| Torque peak (differs) | 7750 | 7500 |
| Fuel system (differs) | n/a | Fuel injection: 32 mm x 2 |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Transmission | ||
| Transmission (differs) | Wet multi plate, slipper clutch | 6-speed, return shift |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2000 mm | 1995 mm |
| Width (differs) | 810 mm | 800 mm |
| Height (differs) | 1130 mm | 1055 mm |
| Wheelbase (differs) | 1370 mm | 1375 mm |
| Seat height (differs) | 795 mm | 785 mm |
| Ground clearance (differs) | 155 mm | 145 mm |
| Curb weight (differs) | 173 kg | 166 kg |
| Capacity | ||
| Fuel tank | 14 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | Ø37mm Upside Down Telescopic Fork, | Telescopic fork, 41 mm |
| Rear suspension (differs) | Monoshock absorber with preload adjustable | Bottom-link Uni-Trak, gas-charged shock, and spring preload adjustability |
| Front brake (differs) | Ø320mm Single Discs radial calipers J,Juan | Single semi-floating disc, 310 mm |
| Rear brake (differs) | Ø220mm Single Discs | Single disc, 220 mm |
| Front tyre (differs) | 110/70R17 M/C 54H | n/a |
| Rear tyre (differs) | 150/60R17 M/C 66H | n/a |
| Frame (differs) | n/a | Trellis, high-tensile steel |
| Safety | ||
| ABS | ABS | ABS |
| Traction control (differs) | Traction control system (TCS) | n/a |
| Features | ||
| Smartphone connectivity (differs) | n/a | Smartphone connectivity |
| Other features (differs) | n/a | Assist and slipper clutch |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



