Kawasaki Z900 vs Suzuki GSX-S1000
Price, estimated monthly instalment and specifications of the Kawasaki Z900 and the Suzuki GSX-S1000 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Suzuki Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Z900
SE (2025 model) variant
- SRP
- ₱637,000
- Est. monthly
- ₱17,970
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki GSX-S1000
Standard variant
- SRP
- ₱806,000
- Est. monthly
- ₱22,738
How they differ
- The Kawasaki Z900 is the less expensive of the two: it starts at ₱637,000, which is ₱169,000 (21%) below the Suzuki GSX-S1000 at ₱806,000.
- On installment at our default terms, the Z900 is estimated at ₱17,970 a month against ₱22,738 for the GSX-S1000, a difference of ₱4,768 a month.
- The GSX-S1000 makes more power (152.3 PS against 125 PS for the Z900).
- The GSX-S1000 has more torque (106 Nm against 98.6 Nm for the Z900).
- The GSX-S1000 has the larger engine (999 cc against 948 cc for the Z900).
- The GSX-S1000 has the lower seat at 810 mm, 20 mm below the Z900, which matters for shorter riders.
- The GSX-S1000 carries more fuel (19 L against 17 L for the Z900).
Specifications side by side
| Specification | Kawasaki Z900SE (2025 model), ₱637,000 | Suzuki GSX-S1000Standard, ₱806,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-cooled, 4-stroke, in-line four, DOHC, 16 valves | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
| Displacement (differs) | 948 cc | 999 cc |
| Max power (differs) | 125 PS | 152.3 PS |
| Power peak (differs) | 9500 rpm | 11,000 rpm |
| Max torque (differs) | 98.6 Nm | 106 Nm |
| Torque peak (differs) | 7700 | 9250 |
| Fuel system (differs) | Fuel injection with sub-throttles: 36 mm x 4 | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter | Electric | Electric |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | 6-speed, return shift | 6-speed constant mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2065 mm | 2115 mm |
| Width (differs) | 830 mm | 810 mm |
| Height (differs) | 1110 mm | 1080 mm |
| Wheelbase (differs) | 1450 mm | 1460 mm |
| Seat height (differs) | 830 mm | 810 mm |
| Ground clearance (differs) | 145 mm | 140 mm |
| Curb weight (differs) | 213 kg | 214 kg |
| Capacity | ||
| Fuel tank (differs) | 17 L | 19 L |
| Chassis and brakes | ||
| Front suspension (differs) | Inverted fork with rebound damping, and spring preload adjustability, 41 mm | Inverted telescopic, coil spring, oil damped |
| Rear suspension (differs) | Horizontal Back-link, gas-charged shock, rebound damping, and spring preload adjustability | Link type, coil spring, oil damped |
| Front brake (differs) | Dual semi-floating Brembo discs, 300 mm, Brembo radial-mount, M4.32 monobloc, opposed 4-piston | Twin disc |
| Rear brake (differs) | Single petal disc, 250 mm, Single-piston | Disc |
| Front tyre (differs) | 120/70 ZR17 M/C (58W) | 120/70ZR17 M/C 58W, tubeless |
| Rear tyre (differs) | 180/55 ZR17 M/C (73W) | 190/50ZR17 M/C 73W, tubeless |
| Frame (differs) | Tubular diamond, steel | n/a |
| Safety | ||
| ABS | ABS | ABS |
| Traction control (differs) | Kawasaki Traction Control (KTRC (3-mode)) | 5-mode Suzuki Traction Control System |
| Features | ||
| Smartphone connectivity (differs) | Smartphone connectivity | n/a |
| Instrument panel (differs) | n/a | Colour TFT |
| Other features (differs) | Kawasaki Quick Shifter, electronic cruise control, power modes, IMU, assist and slipper clutch, Ergo-Fit adjustable ergonomics | 3-mode Suzuki Drive Mode Selector, Easy Start and Low RPM Assist |
| Ownership | ||
| Warranty (differs) | n/a | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



