Honda CB1000 Hornet vs Kawasaki Z900
Price, estimated monthly instalment and specifications of the Honda CB1000 Hornet and the Kawasaki Z900 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda CB1000 Hornet
Standard variant
- SRP
- ₱750,000
- Est. monthly
- ₱21,158
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki Z900
SE (2025 model) variant
- SRP
- ₱637,000
- Est. monthly
- ₱17,970
How they differ
- The Kawasaki Z900 is the less expensive of the two: it starts at ₱637,000, which is ₱113,000 (15%) below the Honda CB1000 Hornet at ₱750,000.
- On installment at our default terms, the Z900 is estimated at ₱17,970 a month against ₱21,158 for the CB1000 Hornet, a difference of ₱3,188 a month.
- The CB1000 Hornet makes more power (153.7 PS against 125 PS for the Z900).
- The CB1000 Hornet has more torque (105 Nm against 98.6 Nm for the Z900).
- The CB1000 Hornet has the larger engine (1,000 cc against 948 cc for the Z900).
- The CB1000 Hornet has the lower seat at 809 mm, 21 mm below the Z900, which matters for shorter riders.
Specifications side by side
| Specification | Honda CB1000 HornetStandard, ₱750,000 | Kawasaki Z900SE (2025 model), ₱637,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid cooled, DOHC 4-stroke 16-valve 4-cylinder | Liquid-cooled, 4-stroke, in-line four, DOHC, 16 valves |
| Displacement (differs) | 1000 cc | 948 cc |
| Max power (differs) | 153.7 PS | 125 PS |
| Power peak (differs) | 11,000 rpm | 9500 rpm |
| Max torque (differs) | 105 Nm | 98.6 Nm |
| Torque peak (differs) | 9000 | 7700 |
| Fuel system (differs) | n/a | Fuel injection with sub-throttles: 36 mm x 4 |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 17 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 6-Speed, Manual | 6-speed, return shift |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2142 mm | 2065 mm |
| Width (differs) | 792 mm | 830 mm |
| Height (differs) | 1087 mm | 1110 mm |
| Wheelbase (differs) | 1456 mm | 1450 mm |
| Seat height (differs) | 809 mm | 830 mm |
| Ground clearance (differs) | 134 mm | 145 mm |
| Curb weight (differs) | 211 kg | 213 kg |
| Capacity | ||
| Fuel tank | 17 L | 17 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Inverted fork with rebound damping, and spring preload adjustability, 41 mm |
| Rear suspension (differs) | Monoshock damper, Prolink swingarm | Horizontal Back-link, gas-charged shock, rebound damping, and spring preload adjustability |
| Front brake (differs) | 310 mm Double Discs | Dual semi-floating Brembo discs, 300 mm, Brembo radial-mount, M4.32 monobloc, opposed 4-piston |
| Rear brake (differs) | 240 mm Single Disc | Single petal disc, 250 mm, Single-piston |
| Front tyre (differs) | 120/70 ZR17 | 120/70 ZR17 M/C (58W) |
| Rear tyre (differs) | 180/55 ZR17 | 180/55 ZR17 M/C (73W) |
| Frame (differs) | Diamond / Steel | Tubular diamond, steel |
| Safety | ||
| ABS (differs) | 2-channel ABS | ABS |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | Kawasaki Traction Control (KTRC (3-mode)) |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync | Smartphone connectivity |
| Instrument panel (differs) | 5-inch TFT Meter Display | n/a |
| Headlight (differs) | All-LED lighting | n/a |
| Other features (differs) | USB Type-C charging port; Emergency Stop Signal; Riding modes: Standard / Sport / Rain / User Customizable x2; Honda Ignition Security System (HISS) | Kawasaki Quick Shifter, electronic cruise control, power modes, IMU, assist and slipper clutch, Ergo-Fit adjustable ergonomics |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



