Honda CB1000 Hornet vs Suzuki GSX-S1000
Price, estimated monthly instalment and specifications of the Honda CB1000 Hornet and the Suzuki GSX-S1000 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda CB1000 Hornet
Standard variant
- SRP
- ₱750,000
- Est. monthly
- ₱21,158
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki GSX-S1000
Standard variant
- SRP
- ₱806,000
- Est. monthly
- ₱22,738
How they differ
- The Honda CB1000 Hornet is the less expensive of the two: it starts at ₱750,000, which is ₱56,000 (7%) below the Suzuki GSX-S1000 at ₱806,000.
- On installment at our default terms, the CB1000 Hornet is estimated at ₱21,158 a month against ₱22,738 for the GSX-S1000, a difference of ₱1,580 a month.
- The GSX-S1000 carries more fuel (19 L against 17 L for the CB1000 Hornet).
Specifications side by side
| Specification | Honda CB1000 HornetStandard, ₱750,000 | Suzuki GSX-S1000Standard, ₱806,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid cooled, DOHC 4-stroke 16-valve 4-cylinder | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
| Displacement (differs) | 1000 cc | 999 cc |
| Max power (differs) | 153.7 PS | 152.3 PS |
| Power peak | 11,000 rpm | 11,000 rpm |
| Max torque (differs) | 105 Nm | 106 Nm |
| Torque peak (differs) | 9000 | 9250 |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 17 km/L | n/a |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | 6-Speed, Manual | 6-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 2142 mm | 2115 mm |
| Width (differs) | 792 mm | 810 mm |
| Height (differs) | 1087 mm | 1080 mm |
| Wheelbase (differs) | 1456 mm | 1460 mm |
| Seat height (differs) | 809 mm | 810 mm |
| Ground clearance (differs) | 134 mm | 140 mm |
| Curb weight (differs) | 211 kg | 214 kg |
| Capacity | ||
| Fuel tank (differs) | 17 L | 19 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Inverted telescopic, coil spring, oil damped |
| Rear suspension (differs) | Monoshock damper, Prolink swingarm | Link type, coil spring, oil damped |
| Front brake (differs) | 310 mm Double Discs | Twin disc |
| Rear brake (differs) | 240 mm Single Disc | Disc |
| Front tyre (differs) | 120/70 ZR17 | 120/70ZR17 M/C 58W, tubeless |
| Rear tyre (differs) | 180/55 ZR17 | 190/50ZR17 M/C 73W, tubeless |
| Frame (differs) | Diamond / Steel | n/a |
| Safety | ||
| ABS (differs) | 2-channel ABS | ABS |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | 5-mode Suzuki Traction Control System |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync | n/a |
| Instrument panel (differs) | 5-inch TFT Meter Display | Colour TFT |
| Headlight (differs) | All-LED lighting | n/a |
| Other features (differs) | USB Type-C charging port; Emergency Stop Signal; Riding modes: Standard / Sport / Rain / User Customizable x2; Honda Ignition Security System (HISS) | 3-mode Suzuki Drive Mode Selector, Easy Start and Low RPM Assist |
| Ownership | ||
| Warranty (differs) | n/a | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



