Tesla Model Y vs Zeekr X
Price, estimated monthly instalment and specifications of the Tesla Model Y and the Zeekr X as sold in the Philippines, using each model's lowest-priced variant.
Source: Tesla Philippines and Zeekr Philippines (Autohub Group of Companies). Last verified .
Photo: Tesla, via tesla.com.
Tesla Model Y
Rear-Wheel Drive variant
- SRP
- ₱2,369,000
- Est. monthly
- ₱41,225
Photo: Zeekr Philippines, via zeekrlife.com.
Zeekr X
Premium RWD variant
- SRP
- ₱2,600,000
- Est. monthly
- ₱45,245
How they differ
- The Tesla Model Y is the less expensive of the two: it starts at ₱2,369,000, which is ₱231,000 (9%) below the Zeekr X at ₱2,600,000.
- On installment at our default terms, the Model Y is estimated at ₱41,225 a month against ₱45,245 for the X, a difference of ₱4,020 a month.
- The Model Y claims the longer range (661 km against 445 km for the X).
Specifications side by side
| Specification | Tesla Model YRear-Wheel Drive, ₱2,369,000 | Zeekr XPremium RWD, ₱2,600,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | n/a | Single rear permanent magnet synchronous motor |
| Max power (differs) | n/a | 272 PS |
| Max torque (differs) | n/a | 343 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 66 kWh |
| Battery type (differs) | n/a | NCM lithium-ion |
| Electric range (differs) | n/a | 445 km |
| Range test cycle | WLTP | WLTP |
| Motor power (differs) | n/a | 200 kW |
| AC charging (differs) | n/a | 11 kW |
| DC fast charging (differs) | n/a | 150 kW |
| Charging time (differs) | n/a | DC 150 kW 10-80% in under 30 min |
| Transmission | ||
| Drivetrain | Rear-wheel drive | Rear-wheel drive |
| Dimensions and weight | ||
| Length (differs) | n/a | 4432 mm |
| Width (differs) | n/a | 1836 mm |
| Height (differs) | n/a | 1566 mm |
| Wheelbase (differs) | n/a | 2750 mm |
| Ground clearance (differs) | n/a | 195 mm |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Cargo volume (differs) | n/a | 362 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Multi-link |
| Tyres (differs) | n/a | 235/50 R19 |
| Wheels (differs) | n/a | 19-inch Propeller alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | n/a | ADAS suite, 360-degree camera, built-in DVR, TPMS, cornering brake control |
| Stability control (differs) | n/a | ESP with traction control, hill descent control and anti-rollover program |
| Features | ||
| Infotainment (differs) | n/a | 14.6-inch touchscreen, Qualcomm Snapdragon 8155, Wi-Fi hotspot |
| Smartphone connectivity (differs) | n/a | Apple CarPlay, Android Auto, wireless phone charging |
| Instrument panel (differs) | n/a | 8.8-inch digital cluster with AR head-up display |
| Headlight (differs) | n/a | Full LED with light show |
| Keyless system (differs) | n/a | UWB key fob, NFC card |
| Other features (differs) | Over 2,130 L of cargo space with the rear seats folded, plus a front trunk | 0-100 km/h in 5.6 s; WLTP consumption 16.3 kWh/100 km; 7-speaker audio; 2-zone climate; panoramic roof; V2L; cargo 362-1,182 L |
| Ownership | ||
| Warranty (differs) | 4 years or 80,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km (192,000 km on select variants), with 70% battery capacity retention | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



