KTM 300 EXC TPI vs Suzuki DR-Z4S
Price, estimated monthly instalment and specifications of the KTM 300 EXC TPI and the Suzuki DR-Z4S as sold in the Philippines, using each model's lowest-priced variant.
Source: Trimotors Technology Corporation (TTC) and Suzuki Philippines, Inc. Last verified .
Photo: KTM Sportmotorcycle GmbH, via ktm.com.
KTM 300 EXC TPI
Six Days variant
- SRP
- ₱740,000
- Est. monthly
- ₱21,023
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki DR-Z4S
Standard variant
- SRP
- ₱589,000
- Est. monthly
- ₱16,733
How they differ
- The Suzuki DR-Z4S is the less expensive of the two: it starts at ₱589,000, which is ₱151,000 (20%) below the KTM 300 EXC TPI at ₱740,000.
- On installment at our default terms, the DR-Z4S is estimated at ₱16,733 a month against ₱21,023 for the 300 EXC TPI, a difference of ₱4,290 a month.
- The DR-Z4S has the larger engine (398 cc against 293 cc for the 300 EXC TPI).
- The DR-Z4S has the lower seat at 920 mm, 40 mm below the 300 EXC TPI, which matters for shorter riders.
- The 300 EXC TPI carries more fuel (9 L against 8.7 L for the DR-Z4S).
Specifications side by side
| Specification | KTM 300 EXC TPISix Days, ₱740,000 | Suzuki DR-Z4SStandard, ₱589,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1-cylinder, 2-stroke engine | 4-stroke, single-cylinder, liquid-cooled, DOHC |
| Displacement (differs) | 293.2 cc | 398 cc |
| Max power (differs) | n/a | 38.1 PS |
| Power peak (differs) | n/a | 8000 rpm |
| Max torque (differs) | n/a | 37 Nm |
| Torque peak (differs) | n/a | 6500 |
| Fuel system (differs) | Transfer port injection (Continental EMS) | Fuel injection |
| Cooling (differs) | n/a | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | n/a | 28.4 km/L |
| Transmission | ||
| Transmission (differs) | 6-speed | 5-speed constant mesh |
| Final drive (differs) | Chain (X-Ring 5/8 x 1/4") | n/a |
| Dimensions and weight | ||
| Length (differs) | n/a | 2270 mm |
| Width (differs) | n/a | 885 mm |
| Height (differs) | n/a | 1230 mm |
| Wheelbase (differs) | n/a | 1490 mm |
| Seat height (differs) | 960 mm | 920 mm |
| Ground clearance (differs) | 370 mm | 300 mm |
| Curb weight (differs) | n/a | 151 kg |
| Capacity | ||
| Fuel tank (differs) | 9 L | 8.7 L |
| Chassis and brakes | ||
| Front suspension (differs) | WP XPLOR-USD, Ø 48 mm, 300 mm travel | Inverted telescopic, coil spring, oil damped |
| Rear suspension (differs) | WP Xplor PDS shock absorber, 310 mm travel | Link type, coil spring, oil damped |
| Front brake (differs) | Disc brake, 260 mm disc | Disc |
| Rear brake (differs) | Disc brake, 220 mm disc | Disc |
| Front tyre (differs) | n/a | 80/100-21 M/C 51P, tube type |
| Rear tyre (differs) | n/a | 120/80-18 M/C 62P, tube type |
| Frame (differs) | Central double-cradle-type 25CrMo4 steel | n/a |
| Safety | ||
| ABS (differs) | n/a | ABS, switchable (front and rear off or rear only off) |
| Traction control (differs) | n/a | Suzuki Traction Control System with Gravel mode |
| Features | ||
| Instrument panel (differs) | n/a | Full LCD |
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | Suzuki Drive Mode Selector, ride-by-wire throttle, Suzuki Easy Start System |
| Ownership | ||
| Warranty (differs) | n/a | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



