KTM 350 EXC-F vs Suzuki DR-Z4S
Price, estimated monthly instalment and specifications of the KTM 350 EXC-F and the Suzuki DR-Z4S as sold in the Philippines, using each model's lowest-priced variant.
Source: Trimotors Technology Corporation (TTC) and Suzuki Philippines, Inc. Last verified .
Photo: KTM Sportmotorcycle GmbH, via ktm.com.
KTM 350 EXC-F
Six Days variant
- SRP
- ₱770,000
- Est. monthly
- ₱21,875
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki DR-Z4S
Standard variant
- SRP
- ₱589,000
- Est. monthly
- ₱16,733
How they differ
- The Suzuki DR-Z4S is the less expensive of the two: it starts at ₱589,000, which is ₱181,000 (24%) below the KTM 350 EXC-F at ₱770,000.
- On installment at our default terms, the DR-Z4S is estimated at ₱16,733 a month against ₱21,875 for the 350 EXC-F, a difference of ₱5,142 a month.
- The DR-Z4S has the larger engine (398 cc against 350 cc for the 350 EXC-F).
- The DR-Z4S has the lower seat at 920 mm, 40 mm below the 350 EXC-F, which matters for shorter riders.
Specifications side by side
| Specification | KTM 350 EXC-FSix Days, ₱770,000 | Suzuki DR-Z4SStandard, ₱589,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1-cylinder, 4-stroke engine | 4-stroke, single-cylinder, liquid-cooled, DOHC |
| Displacement (differs) | 349.7 cc | 398 cc |
| Max power (differs) | n/a | 38.1 PS |
| Power peak (differs) | n/a | 8000 rpm |
| Max torque (differs) | n/a | 37 Nm |
| Torque peak (differs) | n/a | 6500 |
| Fuel system (differs) | Keihin EFI, throttle body 42 mm (Keihin EMS) | Fuel injection |
| Cooling (differs) | n/a | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | n/a | 28.4 km/L |
| Transmission | ||
| Transmission (differs) | 6-speed | 5-speed constant mesh |
| Final drive (differs) | Chain (X-Ring 5/8 x 1/4") | n/a |
| Dimensions and weight | ||
| Length (differs) | n/a | 2270 mm |
| Width (differs) | n/a | 885 mm |
| Height (differs) | n/a | 1230 mm |
| Wheelbase (differs) | n/a | 1490 mm |
| Seat height (differs) | 960 mm | 920 mm |
| Ground clearance (differs) | 355 mm | 300 mm |
| Curb weight (differs) | n/a | 151 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 8.7 L |
| Chassis and brakes | ||
| Front suspension (differs) | WP XPLOR-USD, Ø 48 mm, 300 mm travel | Inverted telescopic, coil spring, oil damped |
| Rear suspension (differs) | WP Xplor PDS shock absorber, 310 mm travel | Link type, coil spring, oil damped |
| Front brake (differs) | Disc brake, 260 mm disc | Disc |
| Rear brake (differs) | Disc brake, 220 mm disc | Disc |
| Front tyre (differs) | n/a | 80/100-21 M/C 51P, tube type |
| Rear tyre (differs) | n/a | 120/80-18 M/C 62P, tube type |
| Frame (differs) | Central double-cradle-type 25CrMo4 steel | n/a |
| Safety | ||
| ABS (differs) | n/a | ABS, switchable (front and rear off or rear only off) |
| Traction control (differs) | n/a | Suzuki Traction Control System with Gravel mode |
| Features | ||
| Instrument panel (differs) | n/a | Full LCD |
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | Suzuki Drive Mode Selector, ride-by-wire throttle, Suzuki Easy Start System |
| Ownership | ||
| Warranty (differs) | n/a | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



