KTM 390 Adventure vs Royal Enfield Scram 411
Price, estimated monthly instalment and specifications of the KTM 390 Adventure and the Royal Enfield Scram 411 as sold in the Philippines, using each model's lowest-priced variant.
Source: Trimotors Technology Corporation (TTC) and Motociclista Scatola Inc. Last verified .
Photo: KTM Sportmotorcycle GmbH, via ktm.com.
KTM 390 Adventure
Standard variant
- SRP
- ₱338,000
- Est. monthly
- ₱9,603
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Scram 411
Graphite Blue / Red / Yellow variant
- SRP
- ₱299,000
- Est. monthly
- ₱8,495
How they differ
- The Royal Enfield Scram 411 is the less expensive of the two: it starts at ₱299,000, which is ₱39,000 (12%) below the KTM 390 Adventure at ₱338,000.
- On installment at our default terms, the Scram 411 is estimated at ₱8,495 a month against ₱9,603 for the 390 Adventure, a difference of ₱1,108 a month.
- The 390 Adventure makes more power (43.5 PS against 24.6 PS for the Scram 411).
- The 390 Adventure has more torque (37 Nm against 32 Nm for the Scram 411).
- The Scram 411 has the larger engine (411 cc against 373 cc for the 390 Adventure).
- The Scram 411 has the lower seat at 795 mm, 35 mm below the 390 Adventure, which matters for shorter riders.
Specifications side by side
| Specification | KTM 390 AdventureStandard, ₱338,000 | Royal Enfield Scram 411Graphite Blue / Red / Yellow, ₱299,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1-cylinder, 4-stroke engine, liquid cooled | Single-cylinder, 4-stroke, SOHC, air-cooled |
| Displacement (differs) | 373 cc | 411 cc |
| Max power (differs) | 43.5 PS | 24.6 PS |
| Power peak (differs) | n/a | 6500 rpm |
| Max torque (differs) | 37 Nm | 32 Nm |
| Torque peak (differs) | n/a | 4250 +/- 250 |
| Fuel system (differs) | Electronic fuel injection, Bosch EMS with RBW | n/a |
| Cooling (differs) | Liquid cooled | Air-cooled |
| Starter (differs) | n/a | Electric |
| Transmission | ||
| Transmission (differs) | 6-speed | 5-speed constant mesh |
| Final drive (differs) | Chain (520 X-Ring) | n/a |
| Dimensions and weight | ||
| Wheelbase (differs) | 1430 mm | n/a |
| Seat height (differs) | 830 mm | 795 mm |
| Ground clearance (differs) | 160 mm | n/a |
| Curb weight (differs) | n/a | 185 kg |
| Capacity | ||
| Fuel tank (differs) | 14.5 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | WP APEX 43, 143 mm travel | n/a |
| Rear suspension (differs) | WP APEX - Monoshock, 151 mm travel | n/a |
| Front brake (differs) | Four-piston radial fixed calliper | n/a |
| Rear brake (differs) | Single-piston floating calliper, 230 mm disc | n/a |
| Front tyre (differs) | n/a | 19-inch spoked wheel, dual-purpose tyre |
| Rear tyre (differs) | n/a | 17-inch spoked wheel, dual-purpose tyre |
| Wheels (differs) | Cast aluminium wheels | Spoked |
| Frame (differs) | Steel trellis frame, powder coated | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



