KTM 390 Adventure vs Royal Enfield Himalayan 411
Price, estimated monthly instalment and specifications of the KTM 390 Adventure and the Royal Enfield Himalayan 411 as sold in the Philippines, using each model's lowest-priced variant.
Source: Trimotors Technology Corporation (TTC) and Motociclista Scatola Inc. Last verified .
Photo: KTM Sportmotorcycle GmbH, via ktm.com.
KTM 390 Adventure
Standard variant
- SRP
- ₱338,000
- Est. monthly
- ₱9,603
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Himalayan 411
Gravel Grey / Mirage Silver variant
- SRP
- ₱354,000
- Est. monthly
- ₱9,987
How they differ
- The KTM 390 Adventure is the less expensive of the two: it starts at ₱338,000, which is ₱16,000 (5%) below the Royal Enfield Himalayan 411 at ₱354,000.
- On installment at our default terms, the 390 Adventure is estimated at ₱9,603 a month against ₱9,987 for the Himalayan 411, a difference of ₱384 a month.
- The 390 Adventure makes more power (43.5 PS against 24.6 PS for the Himalayan 411).
- The 390 Adventure has more torque (37 Nm against 32 Nm for the Himalayan 411).
- The Himalayan 411 has the larger engine (411 cc against 373 cc for the 390 Adventure).
- The Himalayan 411 has the lower seat at 800 mm, 30 mm below the 390 Adventure, which matters for shorter riders.
- The Himalayan 411 carries more fuel (15 L against 14.5 L for the 390 Adventure).
Specifications side by side
| Specification | KTM 390 AdventureStandard, ₱338,000 | Royal Enfield Himalayan 411Gravel Grey / Mirage Silver, ₱354,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1-cylinder, 4-stroke engine, liquid cooled | Single-cylinder, 4-stroke, SOHC, air-cooled |
| Displacement (differs) | 373 cc | 411 cc |
| Max power (differs) | 43.5 PS | 24.6 PS |
| Power peak (differs) | n/a | 6500 rpm |
| Max torque (differs) | 37 Nm | 32 Nm |
| Torque peak (differs) | n/a | 4000-4500 |
| Fuel system (differs) | Electronic fuel injection, Bosch EMS with RBW | Electronic fuel injection |
| Cooling (differs) | Liquid cooled | Air-cooled |
| Starter (differs) | n/a | Electric |
| Transmission | ||
| Transmission (differs) | 6-speed | 5-speed constant mesh |
| Final drive (differs) | Chain (520 X-Ring) | n/a |
| Dimensions and weight | ||
| Length (differs) | n/a | 2190 mm |
| Width (differs) | n/a | 840 mm |
| Height (differs) | n/a | 1370 mm |
| Wheelbase (differs) | 1430 mm | 1465 mm |
| Seat height (differs) | 830 mm | 800 mm |
| Ground clearance (differs) | 160 mm | 220 mm |
| Curb weight (differs) | n/a | 199 kg |
| Capacity | ||
| Fuel tank (differs) | 14.5 L | 15 L |
| Chassis and brakes | ||
| Front suspension (differs) | WP APEX 43, 143 mm travel | Telescopic, 41 mm fork, 200 mm travel |
| Rear suspension (differs) | WP APEX - Monoshock, 151 mm travel | Linkage monoshock, 180 mm wheel travel |
| Front brake (differs) | Four-piston radial fixed calliper | 300 mm disc, twin-piston caliper |
| Rear brake (differs) | Single-piston floating calliper, 230 mm disc | 240 mm disc, single-piston caliper |
| Front tyre (differs) | n/a | 90/90-21 |
| Rear tyre (differs) | n/a | 120/90-17 |
| Wheels (differs) | Cast aluminium wheels | Spoked |
| Frame (differs) | Steel trellis frame, powder coated | Half-duplex split cradle frame |
| Safety | ||
| ABS (differs) | n/a | Dual-channel ABS, switchable at rear |
| Features | ||
| Instrument panel (differs) | n/a | Analogue-digital cluster with Tripper navigation |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



