KTM 790 Duke vs Suzuki GSX-8S
Price, estimated monthly instalment and specifications of the KTM 790 Duke and the Suzuki GSX-8S as sold in the Philippines, using each model's lowest-priced variant.
Source: Trimotors Technology Corporation (TTC) and Suzuki Philippines, Inc. Last verified .
Photo: KTM Sportmotorcycle GmbH, via ktm.com.
KTM 790 Duke
Standard variant
- SRP
- ₱599,000
- Est. monthly
- ₱16,898
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki GSX-8S
Standard variant
- SRP
- ₱631,000
- Est. monthly
- ₱17,801
How they differ
- The KTM 790 Duke is the less expensive of the two: it starts at ₱599,000, which is ₱32,000 (5%) below the Suzuki GSX-8S at ₱631,000.
- On installment at our default terms, the 790 Duke is estimated at ₱16,898 a month against ₱17,801 for the GSX-8S, a difference of ₱903 a month.
- The 790 Duke makes more power (104.4 PS against 84.3 PS for the GSX-8S).
- The 790 Duke has more torque (87 Nm against 78 Nm for the GSX-8S).
- The GSX-8S has the lower seat at 810 mm, 15 mm below the 790 Duke, which matters for shorter riders.
Specifications side by side
| Specification | KTM 790 DukeStandard, ₱599,000 | Suzuki GSX-8SStandard, ₱631,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder, 4-stroke, parallel twin, liquid cooled | 4-stroke, 2-cylinder, liquid-cooled, DOHC |
| Displacement (differs) | 799 cc | 776 cc |
| Max power (differs) | 104.4 PS | 84.3 PS |
| Power peak (differs) | n/a | 8500 rpm |
| Max torque (differs) | 87 Nm | 78 Nm |
| Torque peak (differs) | 8000 | 6800 |
| Fuel system (differs) | Electronic fuel injection, Bosch EMS with RBW | n/a |
| Cooling (differs) | Liquid cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | 6-speed | 6-speed constant mesh |
| Final drive (differs) | Chain (520 X-Ring) | n/a |
| Dimensions and weight | ||
| Length (differs) | n/a | 2115 mm |
| Width (differs) | n/a | 775 mm |
| Height (differs) | n/a | 1105 mm |
| Wheelbase (differs) | 1475 mm | 1465 mm |
| Seat height (differs) | 825 mm | 810 mm |
| Ground clearance (differs) | 186 mm | 145 mm |
| Curb weight (differs) | n/a | 202 kg |
| Capacity | ||
| Fuel tank | 14 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | WP APEX 43, 140 mm travel | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | WP APEX - Monoshock, 150 mm travel | Link type, coil spring, oil damped |
| Front brake (differs) | 2x radially mounted 4 piston caliper, 300 mm disc | Twin disc |
| Rear brake (differs) | 2 piston caliper, 240 mm disc | Disc |
| Wheels (differs) | Cast aluminium wheels | n/a |
| Frame (differs) | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated | n/a |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Traction control (differs) | n/a | Suzuki Traction Control System |
| Features | ||
| Instrument panel (differs) | n/a | Colour TFT |
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | Bi-directional quick shifter |
| Ownership | ||
| Warranty (differs) | n/a | 2 years from purchase by the first owner, unlimited mileage |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



