Suzuki GSX-8S vs Triumph Street Triple 765
Price, estimated monthly instalment and specifications of the Suzuki GSX-8S and the Triumph Street Triple 765 as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Triumph Motorcycles Philippines Inc. (Autohub Group). Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki GSX-8S
Standard variant
- SRP
- ₱631,000
- Est. monthly
- ₱17,801
Photo: Triumph Motorcycles, via triumphmotorcycles.ph.
Triumph Street Triple 765
Street Triple 765 R variant
- SRP
- ₱708,000
- Est. monthly
- ₱19,973
How they differ
- The Suzuki GSX-8S is the less expensive of the two: it starts at ₱631,000, which is ₱77,000 (11%) below the Triumph Street Triple 765 at ₱708,000.
- On installment at our default terms, the GSX-8S is estimated at ₱17,801 a month against ₱19,973 for the Street Triple 765, a difference of ₱2,172 a month.
- The Street Triple 765 makes more power (120 PS against 84.3 PS for the GSX-8S).
- The Street Triple 765 has more torque (80 Nm against 78 Nm for the GSX-8S).
- The GSX-8S has the lower seat at 810 mm, 16 mm below the Street Triple 765, which matters for shorter riders.
- The GSX-8S is the heavier bike (202 kg against 189 kg for the Street Triple 765).
- The Street Triple 765 carries more fuel (15 L against 14 L for the GSX-8S).
Specifications side by side
| Specification | Suzuki GSX-8SStandard, ₱631,000 | Triumph Street Triple 765Street Triple 765 R, ₱708,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 2-cylinder, liquid-cooled, DOHC | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
| Displacement (differs) | 776 cc | 765 cc |
| Max power (differs) | 84.3 PS | 120 PS |
| Power peak (differs) | 8500 rpm | 11,500 rpm |
| Max torque (differs) | 78 Nm | 80 Nm |
| Torque peak (differs) | 6800 | 9500 |
| Fuel system (differs) | n/a | Multipoint sequential electronic fuel injection with electronic throttle control |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed constant mesh | 6 speed |
| Final drive (differs) | n/a | X-ring chain |
| Dimensions and weight | ||
| Length (differs) | 2115 mm | n/a |
| Width (differs) | 775 mm | 792 mm |
| Height (differs) | 1105 mm | 1047 mm |
| Wheelbase (differs) | 1465 mm | 1402 mm |
| Seat height (differs) | 810 mm | 826 mm |
| Ground clearance (differs) | 145 mm | n/a |
| Curb weight (differs) | 202 kg | 189 kg |
| Capacity | ||
| Fuel tank (differs) | 14 L | 15 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic, coil spring, oil damped | Showa 41 mm upside down Separate Function Forks - Big Piston (SFF-BP), adjustable compression and rebound damping, and preload adjustment. 115mm wheel travel |
| Rear suspension (differs) | Link type, coil spring, oil damped | Showa piggyback reservoir monoshock, adjustable compression, rebound and preload adjustment. 133.5mm wheel travel |
| Front brake (differs) | Twin disc | Twin 310 mm floating discs, Brembo M4.32 4-piston radial monobloc calipers, OC-ABS |
| Rear brake (differs) | Disc | Single 220 mm disc, Brembo single piston caliper, OC-ABS |
| Front tyre (differs) | n/a | 120/70 ZR 17 |
| Rear tyre (differs) | n/a | 180/55 ZR 17 |
| Wheels (differs) | n/a | Cast aluminium alloy 5 spoke, 17 x 3.5 in |
| Frame (differs) | n/a | Aluminium beam twin spar frame with 2 piece high pressure die cast rear subframe |
| Safety | ||
| ABS | ABS | ABS |
| Traction control (differs) | Suzuki Traction Control System | n/a |
| Features | ||
| Instrument panel (differs) | Colour TFT | Multi-function instruments with colour TFT screen |
| Headlight (differs) | LED | n/a |
| Other features (differs) | Bi-directional quick shifter | n/a |
| Ownership | ||
| Warranty (differs) | 2 years from purchase by the first owner, unlimited mileage | n/a |
| Service interval (differs) | n/a | 6,000 miles (10,000km)/12 months (whichever comes first) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



