CFMoto 500SR Voom vs KTM RC 390
Price, estimated monthly instalment and specifications of the CFMoto 500SR Voom and the KTM RC 390 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Trimotors Technology Corporation (TTC). Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 500SR Voom
Standard variant
- SRP
- ₱383,900
- Est. monthly
- ₱10,830
Photo: KTM Sportmotorcycle GmbH, via ktm.com.
KTM RC 390
Standard variant
- SRP
- ₱335,000
- Est. monthly
- ₱9,517
How they differ
- The KTM RC 390 is the less expensive of the two: it starts at ₱335,000, which is ₱48,900 (13%) below the CFMoto 500SR Voom at ₱383,900.
- On installment at our default terms, the RC 390 is estimated at ₱9,517 a month against ₱10,830 for the 500SR Voom, a difference of ₱1,313 a month.
- The 500SR Voom has more torque (49 Nm against 37 Nm for the RC 390).
- The 500SR Voom has the larger engine (499 cc against 373 cc for the RC 390).
- The 500SR Voom has the lower seat at 795 mm, 29 mm below the RC 390, which matters for shorter riders.
- The 500SR Voom carries more fuel (15.5 L against 13.7 L for the RC 390).
Specifications side by side
| Specification | CFMoto 500SR VoomStandard, ₱383,900 | KTM RC 390Standard, ₱335,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Liquid-cooled, 4-stroke, DOHC inline four-cylinder | 1-cylinder, 4-stroke engine, liquid cooled |
| Displacement (differs) | 499 cc | 373 cc |
| Max power (differs) | 78.9 PS | n/a |
| Power peak (differs) | 12,500 rpm | n/a |
| Max torque (differs) | 49 Nm | 37 Nm |
| Torque peak (differs) | 10000 | n/a |
| Fuel system (differs) | n/a | Electronic fuel injection, Bosch EMS with RBW |
| Cooling (differs) | Liquid-cooled | Liquid cooled |
| Transmission | ||
| Transmission (differs) | Wet clutch, CF-SC slipper clutch | 6-speed |
| Final drive (differs) | n/a | Chain (520 X-Ring) |
| Dimensions and weight | ||
| Length (differs) | 2010 mm | n/a |
| Width (differs) | 730 mm | n/a |
| Height (differs) | 1115 mm | n/a |
| Wheelbase (differs) | 1395 mm | 1343 mm |
| Seat height (differs) | 795 mm | 824 mm |
| Ground clearance (differs) | 140 mm | 158 mm |
| Curb weight (differs) | 194 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 15.5 L | 13.7 L |
| Chassis and brakes | ||
| Front suspension (differs) | Φ41mm USD front forks, preload and rebound adjustable | WP APEX 43, 120 mm travel |
| Rear suspension (differs) | single rear shock, preload and rebound adjustable | WP APEX - Monoshock, 150 mm travel |
| Front brake (differs) | Φ 300mm hydraulic dual disc brake, radial four-piston calipers | Four-piston radial fixed calliper, 320 mm disc |
| Rear brake (differs) | Φ 220mm hydraulic single disc brake, floating brake disc | Single-piston floating calliper, 230 mm disc |
| Rear tyre (differs) | 160/60 R17 | n/a |
| Wheels (differs) | n/a | Cast aluminium wheels |
| Frame (differs) | n/a | Steel trellis frame, powder coated |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Traction control (differs) | Traction control system (TCS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



