Kymco DTX360 vs Yamaha XMAX
Price, estimated monthly instalment and specifications of the Kymco DTX360 and the Yamaha XMAX as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Yamaha Motor Philippines, Inc. Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco DTX360
300 variant
- SRP
- ₱229,000
- Est. monthly
- ₱6,506
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha XMAX
Standard variant
- SRP
- ₱311,000
- Est. monthly
- ₱8,836
How they differ
- The Kymco DTX360 is the less expensive of the two: it starts at ₱229,000, which is ₱82,000 (26%) below the Yamaha XMAX at ₱311,000.
- On installment at our default terms, the DTX360 is estimated at ₱6,506 a month against ₱8,836 for the XMAX, a difference of ₱2,330 a month.
- The XMAX makes more power (28 PS against 23.1 PS for the DTX360).
- The XMAX has more torque (29 Nm against 23.7 Nm for the DTX360).
- The XMAX has the larger engine (292 cc against 276 cc for the DTX360).
- The XMAX carries more fuel (13 L against 12.5 L for the DTX360).
Specifications side by side
| Specification | Kymco DTX360300, ₱229,000 | Yamaha XMAXStandard, ₱311,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, 2V single cylinder | Liquid-cooled, 4-stroke, SOHC, 4-valve, single cylinder |
| Displacement (differs) | 276 cc | 292 cc |
| Max power (differs) | 23.1 PS | 28 PS |
| Power peak (differs) | 7500 rpm | 7250 rpm |
| Max torque (differs) | 23.7 Nm | 29 Nm |
| Torque peak (differs) | 5,750 | 5750 rpm |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | Electric starter |
| Emission standard (differs) | Euro 5 | Euro 4 |
| Transmission | ||
| Transmission (differs) | CVT | n/a |
| Dimensions and weight | ||
| Length (differs) | 2170 mm | 2180 mm |
| Width (differs) | 775 mm | 795 mm |
| Height (differs) | 1280 mm | 1410 mm |
| Wheelbase (differs) | 1550 mm | 1540 mm |
| Seat height (differs) | 800 mm | 795 mm |
| Ground clearance (differs) | n/a | 135 mm |
| Curb weight (differs) | n/a | 183 kg |
| Capacity | ||
| Fuel tank (differs) | 12.5 L | 13 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Telescopic fork |
| Rear suspension (differs) | Dual-damper unit swing arm | Unit swing |
| Front brake (differs) | Disc with ABS | Hydraulic single disc brake |
| Rear brake (differs) | Disc with AIBS | Hydraulic single disc brake |
| Front tyre (differs) | 120/80-14 | 120/70-15 M/C 59P Tubeless |
| Rear tyre (differs) | 150/70-13 | 140/70-14 M/C 62P Tubeless |
| Wheels (differs) | Alloy | n/a |
| Frame (differs) | n/a | Backbone |
| Safety | ||
| ABS (differs) | Front and rear ABS | Dual-channel ABS |
| Traction control (differs) | Traction control system (TCS) | Traction Control System |
| Features | ||
| Instrument panel (differs) | n/a | Digital |
| Keyless system (differs) | n/a | Smart Key System |
| Other features (differs) | n/a | Power socket |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



