Honda ADV350 vs Yamaha XMAX
Price, estimated monthly instalment and specifications of the Honda ADV350 and the Yamaha XMAX as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda ADV350
Standard variant
- SRP
- ₱310,000
- Est. monthly
- ₱8,807
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha XMAX
Standard variant
- SRP
- ₱311,000
- Est. monthly
- ₱8,836
How they differ
- The Honda ADV350 is the less expensive of the two: it starts at ₱310,000, which is ₱1,000 (0%) below the Yamaha XMAX at ₱311,000.
- On installment at our default terms, the ADV350 is estimated at ₱8,807 a month against ₱8,836 for the XMAX, a difference of ₱29 a month.
- The ADV350 makes more power (29.2 PS against 28 PS for the XMAX).
- The ADV350 has more torque (31.8 Nm against 29 Nm for the XMAX).
- The ADV350 has the larger engine (330 cc against 292 cc for the XMAX).
- The ADV350 is the heavier bike (188 kg against 183 kg for the XMAX).
- The XMAX carries more fuel (13 L against 11.7 L for the ADV350).
Specifications side by side
| Specification | Honda ADV350Standard, ₱310,000 | Yamaha XMAXStandard, ₱311,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | Liquid-cooled, 4-stroke, SOHC, 4-valve, single cylinder |
| Displacement (differs) | 330 cc | 292 cc |
| Max power (differs) | 29.2 PS | 28 PS |
| Power peak (differs) | 7500 rpm | 7250 rpm |
| Max torque (differs) | 31.8 Nm | 29 Nm |
| Torque peak (differs) | 5250 | 5750 rpm |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric starter |
| Fuel economy (differs) | 30 km/L | n/a |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | n/a |
| Dimensions and weight | ||
| Length (differs) | 2200 mm | 2180 mm |
| Width (differs) | 895 mm | 795 mm |
| Height (differs) | 1430 mm | 1410 mm |
| Wheelbase (differs) | 1518 mm | 1540 mm |
| Seat height | 795 mm | 795 mm |
| Ground clearance (differs) | 155 mm | 135 mm |
| Curb weight (differs) | 188 kg | 183 kg |
| Capacity | ||
| Fuel tank (differs) | 11.7 L | 13 L |
| Underseat storage (differs) | 48 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Upside-down fork | Telescopic fork |
| Rear suspension (differs) | Twin Shock with Subtank | Unit swing |
| Front brake (differs) | Hydraulic Disc | Hydraulic single disc brake |
| Rear brake (differs) | Hydraulic Disc | Hydraulic single disc brake |
| Front tyre (differs) | 120/70 - 15 M/C 56P (Tubeless) | 120/70-15 M/C 59P Tubeless |
| Rear tyre (differs) | 140/70 - 14 M/C 62P (Tubeless) | 140/70-14 M/C 62P Tubeless |
| Wheels (differs) | Cast Wheel | n/a |
| Frame (differs) | n/a | Backbone |
| Safety | ||
| ABS (differs) | 2-channel ABS | Dual-channel ABS |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | Traction Control System |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync | n/a |
| Instrument panel (differs) | 5-inch TFT Meter Display | Digital |
| Headlight (differs) | All-LED lighting | n/a |
| Keyless system (differs) | Honda Smart Key | Smart Key System |
| Other features (differs) | USB Type-C charging port; Idling Stop System; Emergency Stop Signal; Hazard lamp; Passing light | Power socket |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



