Land Rover Defender OCTA vs Land Rover Range Rover V8
Price, estimated monthly instalment and specifications of the Land Rover Defender OCTA and the Land Rover Range Rover V8 as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. and IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. Last verified .
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Defender OCTA
OCTA P635 variant
- SRP
- ₱24,590,000
- Est. monthly
- ₱427,909
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Range Rover V8
LWB Autobiography P530 variant
- SRP
- ₱27,560,000
- Est. monthly
- ₱479,592
How they differ
- The Land Rover Defender OCTA is the less expensive of the two: it starts at ₱24,590,000, which is ₱2,970,000 (11%) below the Land Rover Range Rover V8 at ₱27,560,000.
- On installment at our default terms, the Defender OCTA is estimated at ₱427,909 a month against ₱479,592 for the Range Rover V8, a difference of ₱51,683 a month.
- The Defender OCTA makes more power (635 PS against 530 PS for the Range Rover V8).
- The Range Rover V8 is the longer vehicle (5,252 mm against 5,003 mm for the Defender OCTA).
Specifications side by side
| Specification | Land Rover Defender OCTAOCTA P635, ₱24,590,000 | Land Rover Range Rover V8LWB Autobiography P530, ₱27,560,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4.4L twin-turbo V8 petrol, mild hybrid (MHEV) | 4.4L twin-turbo V8 petrol |
| Displacement | 4395 cc | 4395 cc |
| Max power (differs) | 635 PS | 530 PS |
| Power peak (differs) | 5855 rpm | n/a |
| Max torque | 750 Nm | 750 Nm |
| Torque peak (differs) | 1,800-5,855 | n/a |
| Transmission | ||
| Transmission (differs) | 8-speed Automatic Transmission | n/a |
| Drivetrain (differs) | All-wheel drive (AWD) with twin-speed (high/low range) transfer box | All-wheel drive (AWD) |
| Dimensions and weight | ||
| Length (differs) | 5003 mm | 5252 mm |
| Width (differs) | 2064 mm | 2047 mm |
| Height (differs) | 1995 mm | 1868 mm |
| Wheelbase (differs) | 3023 mm | 3197 mm |
| Ground clearance (differs) | 250 mm | n/a |
| Curb weight (differs) | 2510 kg | n/a |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | 90 L | n/a |
| Cargo volume (differs) | 786 L | n/a |
| Chassis and brakes | ||
| Wheels (differs) | 22" Style 7026, Gloss Black alloy wheels | n/a |
| Safety | ||
| ABS (differs) | ABS with EBD and Emergency Brake Assist | n/a |
| Driver assistance (differs) | Emergency Braking, Adaptive Cruise Control, Lane Keep Assist, Blind Spot Assist, 3D Surround Camera, 360° Parking Aid, Rear Collision Monitor, Rear Traffic Monitor, Driver Condition Monitor, Wade Sensing | n/a |
| Stability control (differs) | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) | n/a |
| Features | ||
| Infotainment (differs) | 13.1" Touchscreen, Pivi Pro, Meridian Surround Sound System | n/a |
| Smartphone connectivity (differs) | Android Auto, Apple CarPlay | n/a |
| Instrument panel (differs) | Interactive Driver Display, Head-up Display | n/a |
| Headlight (differs) | Matrix LED headlights with signature DRL | n/a |
| Keyless system (differs) | Keyless Entry, Push Button Start | n/a |
| Other features (differs) | Three-zone Climate Control with Rear Cooling Assist, 14-way heated and cooled electric memory performance front seats, Sliding panoramic roof, Wireless device charging, Terrain Response 2 with Dynamic Program, Electronic Active Differential with Torque Vectoring by Braking | n/a |
| Ownership | ||
| Warranty | 3 years or 100,000 km, whichever comes first | 3 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



