Land Rover Range Rover Sport SV vs Land Rover Range Rover V8
Price, estimated monthly instalment and specifications of the Land Rover Range Rover Sport SV and the Land Rover Range Rover V8 as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. and IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. Last verified .
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Range Rover Sport SV
SV P635 variant
- SRP
- ₱32,490,000
- Est. monthly
- ₱565,382
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Range Rover V8
LWB Autobiography P530 variant
- SRP
- ₱27,560,000
- Est. monthly
- ₱479,592
How they differ
- The Land Rover Range Rover V8 is the less expensive of the two: it starts at ₱27,560,000, which is ₱4,930,000 (15%) below the Land Rover Range Rover Sport SV at ₱32,490,000.
- On installment at our default terms, the Range Rover V8 is estimated at ₱479,592 a month against ₱565,382 for the Range Rover Sport SV, a difference of ₱85,790 a month.
- The Range Rover Sport SV makes more power (635 PS against 530 PS for the Range Rover V8).
- The Range Rover V8 is the longer vehicle (5,252 mm against 4,970 mm for the Range Rover Sport SV).
Specifications side by side
| Specification | Land Rover Range Rover Sport SVSV P635, ₱32,490,000 | Land Rover Range Rover V8LWB Autobiography P530, ₱27,560,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4.4L twin-turbo V8 petrol, mild hybrid (MHEV) | 4.4L twin-turbo V8 petrol |
| Displacement | 4395 cc | 4395 cc |
| Max power (differs) | 635 PS | 530 PS |
| Power peak (differs) | 6000 rpm | n/a |
| Max torque | 750 Nm | 750 Nm |
| Torque peak (differs) | 1,800-5,855 | n/a |
| Transmission | ||
| Transmission (differs) | 8-speed Automatic Transmission | n/a |
| Drivetrain | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Dimensions and weight | ||
| Length (differs) | 4970 mm | 5252 mm |
| Width | 2047 mm | 2047 mm |
| Height (differs) | 1810 mm | 1868 mm |
| Wheelbase (differs) | 2998 mm | 3197 mm |
| Ground clearance (differs) | 208 mm | n/a |
| Curb weight (differs) | 2485 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 90 L | n/a |
| Cargo volume (differs) | 647 L | n/a |
| Chassis and brakes | ||
| Wheels (differs) | 22" Style 1083, Diamond Turned wheels with Satin Dark Grey contrast alloy wheels | n/a |
| Safety | ||
| ABS (differs) | ABS with EBD and Emergency Brake Assist | n/a |
| Driver assistance (differs) | Emergency Braking, Adaptive Cruise Control with Steering Assist, Lane Keep Assist, Blind Spot Assist, 3D Surround Camera, Front and Rear Parking Aid, Park Assist, Rear Collision Monitor, Rear Traffic Monitor, Traffic Sign Recognition and Adaptive Speed Limiter, Driver Condition Response | n/a |
| Stability control (differs) | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) | n/a |
| Features | ||
| Infotainment (differs) | 13.1" Touchscreen, Pivi Pro, Meridian Signature Sound System | n/a |
| Smartphone connectivity (differs) | Android Auto, Apple CarPlay | n/a |
| Instrument panel (differs) | Interactive Driver Display, Head-up Display | n/a |
| Headlight (differs) | Digital LED headlights with signature DRL and Image Projection | n/a |
| Keyless system (differs) | Keyless Entry | n/a |
| Other features (differs) | Two-zone Climate Control, 16-Way electric heated and cooled Performance front seats with massage and heated and ventilated power recline rear seats, Sliding panoramic roof, Wireless device charging, Terrain Response 2, All Wheel Steering, Electronic Active Differential with Torque Vectoring by Braking | n/a |
| Ownership | ||
| Warranty | 3 years or 100,000 km, whichever comes first | 3 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



