Land Rover Range Rover V8 vs Mercedes-Benz G-Class
Price, estimated monthly instalment and specifications of the Land Rover Range Rover V8 and the Mercedes-Benz G-Class as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. and IC Star Automotive, Inc. Last verified .
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Range Rover V8
LWB Autobiography P530 variant
- SRP
- ₱27,560,000
- Est. monthly
- ₱479,592
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz G-Class
G 450 d variant
- SRP
- ₱16,990,000
- Est. monthly
- ₱295,656
How they differ
- The Mercedes-Benz G-Class is the less expensive of the two: it starts at ₱16,990,000, which is ₱10,570,000 (38%) below the Land Rover Range Rover V8 at ₱27,560,000.
- On installment at our default terms, the G-Class is estimated at ₱295,656 a month against ₱479,592 for the Range Rover V8, a difference of ₱183,936 a month.
- The Range Rover V8 makes more power (530 PS against 367.2 PS for the G-Class).
- The Range Rover V8 has the larger engine (4,395 cc against 2,989 cc for the G-Class).
- The Range Rover V8 is the longer vehicle (5,252 mm against 4,825 mm for the G-Class).
Specifications side by side
| Specification | Land Rover Range Rover V8LWB Autobiography P530, ₱27,560,000 | Mercedes-Benz G-ClassG 450 d, ₱16,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4.4L twin-turbo V8 petrol | 3.0L turbodiesel inline-6, 48V mild hybrid |
| Displacement (differs) | 4395 cc | 2989 cc |
| Max power (differs) | 530 PS | 367.2 PS |
| Power peak (differs) | n/a | 4000 rpm |
| Max torque | 750 Nm | 750 Nm |
| Torque peak (differs) | n/a | 1,350-2,800 |
| Emission standard (differs) | n/a | Euro 6e |
| Transmission | ||
| Transmission (differs) | n/a | 9G-TRONIC 9-speed automatic |
| Drivetrain (differs) | All-wheel drive (AWD) | Permanent all-wheel drive with three 100% differential locks |
| Dimensions and weight | ||
| Length (differs) | 5252 mm | 4825 mm |
| Width (differs) | 2047 mm | n/a |
| Height (differs) | 1868 mm | 1973 mm |
| Wheelbase (differs) | 3197 mm | 2890 mm |
| Curb weight (differs) | n/a | 2555 kg |
| Capacity | ||
| Payload (differs) | n/a | 645 kg |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Suspension with adaptive damping |
| Wheels (differs) | n/a | 19-inch 5-spoke alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with Brake Assist (BAS) |
| Driver assistance (differs) | n/a | Active Distance Assist DISTRONIC, Active Lane Keeping Assist, Blind Spot Assist with exit warning, 360-degree camera |
| Stability control (differs) | n/a | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | n/a | MBUX with 12.3-inch media display, Burmester 3D sound |
| Instrument panel (differs) | n/a | 12.3-inch digital instrument display |
| Keyless system (differs) | n/a | KEYLESS-GO |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km, whichever comes first | 3 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



