Lynk & Co 900 EM-P vs Mercedes-Benz GLC Plug-in Hybrid
Price, estimated monthly instalment and specifications of the Lynk & Co 900 EM-P and the Mercedes-Benz GLC Plug-in Hybrid as sold in the Philippines, using each model's lowest-priced variant.
Source: Geely Motor Philippines Corporation and IC Star Automotive, Inc. Last verified .
Photo: Lynk & Co Philippines, via lynkco.com.
Lynk & Co 900 EM-P
EM-P Ultra variant
- SRP
- ₱4,280,000
- Est. monthly
- ₱74,480
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz GLC Plug-in Hybrid
GLC 350 e 4MATIC with EQ Hybrid Technology variant
- SRP
- ₱4,890,000
- Est. monthly
- ₱85,095
How they differ
- The Lynk & Co 900 EM-P is the less expensive of the two: it starts at ₱4,280,000, which is ₱610,000 (12%) below the Mercedes-Benz GLC Plug-in Hybrid at ₱4,890,000.
- On installment at our default terms, the 900 EM-P is estimated at ₱74,480 a month against ₱85,095 for the GLC Plug-in Hybrid, a difference of ₱10,615 a month.
- The 900 EM-P makes more power (718 PS against 204 PS for the GLC Plug-in Hybrid).
- The 900 EM-P has more torque (1,038 Nm against 320 Nm for the GLC Plug-in Hybrid).
- The 900 EM-P is the longer vehicle (5,240 mm against 4,716 mm for the GLC Plug-in Hybrid).
Specifications side by side
| Specification | Lynk & Co 900 EM-PEM-P Ultra, ₱4,280,000 | Mercedes-Benz GLC Plug-in HybridGLC 350 e 4MATIC with EQ Hybrid Technology, ₱4,890,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L turbo gasoline plug-in hybrid with front and rear electric motors | 2.0L turbocharged inline-4 petrol plug-in hybrid |
| Displacement (differs) | n/a | 1999 cc |
| Max power (differs) | 718 PS | 204 PS |
| Power peak (differs) | n/a | 6100 rpm |
| Max torque (differs) | 1038 Nm | 320 Nm |
| Torque peak (differs) | n/a | 2,000-4,000 |
| Emission standard (differs) | n/a | Euro 6 |
| Electric powertrain | ||
| Battery capacity (differs) | 50 kWh | 25.28 kWh |
| Battery type (differs) | Ternary lithium | Lithium-ion |
| Electric range (differs) | 170 km | n/a |
| AC charging (differs) | 6.6 kW | n/a |
| DC fast charging (differs) | 120 kW | n/a |
| Charging time (differs) | DC 20-80% in about 17 minutes at 120 kW | n/a |
| Transmission | ||
| Transmission (differs) | 3DHT hybrid transmission | 9G-TRONIC 9-speed automatic |
| Drivetrain (differs) | Electric all-wheel drive | 4MATIC all-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 5240 mm | 4716 mm |
| Width (differs) | 1999 mm | n/a |
| Height (differs) | 1810 mm | 1640 mm |
| Wheelbase (differs) | 3160 mm | 2888 mm |
| Curb weight (differs) | n/a | 2325 kg |
| Capacity | ||
| Seats (differs) | 6 | n/a |
| Payload (differs) | n/a | 515 kg |
| Chassis and brakes | ||
| Front suspension (differs) | Dual-chamber air suspension with continuous damping control | n/a |
| Rear suspension (differs) | Dual-chamber air suspension with continuous damping control | n/a |
| Wheels (differs) | n/a | 19-inch alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with Brake Assist (BAS) |
| Airbags (differs) | n/a | 8 |
| Driver assistance (differs) | 23 driver-assistance functions from 29 sensors including LiDAR (NVIDIA Orin-X): adaptive cruise, AEB, lane keeping and lane change assist, blind spot monitoring, door opening warning, automatic parking, 540-degree camera with transparent chassis view | Active Lane Keeping Assist, reversing camera, OFFROAD drive mode |
| Stability control (differs) | n/a | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | 30-inch 6K front display and 30-inch rear entertainment screen (Snapdragon 8295); 31-speaker Harman Kardon system with Dolby Atmos | MBUX with 11.9-inch central touchscreen, Burmester 3D surround sound |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 12.66-inch LCD cluster with 95-inch AR head-up display | Digital instrument display |
| Headlight (differs) | n/a | LED High Performance |
| Keyless system (differs) | n/a | KEYLESS-GO Comfort Package |
| Other features (differs) | 11+1 airbags; Nappa leather in all three rows; second-row seats rotate 180 degrees; massage in all three rows; 9-litre refrigerator; tri-zone climate; two 50 W wireless chargers; 6.6 kW vehicle-to-load; 2 years or 40,000 km free periodic maintenance | Airbags: two-stage front, front side, window (curtain), driver knee and front centre; THERMATIC climate control; heated front seats |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km | 3 years |
| Battery warranty (differs) | High-voltage battery 8 years, unlimited mileage | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



