Jetour GAIA G700 vs Mercedes-Benz GLC Plug-in Hybrid
Price, estimated monthly instalment and specifications of the Jetour GAIA G700 and the Mercedes-Benz GLC Plug-in Hybrid as sold in the Philippines, using each model's lowest-priced variant.
Source: Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.) and IC Star Automotive, Inc. Last verified .
Photo: Jetour International, via jetourglobal.com.
Jetour GAIA G700
G700 variant
- SRP
- ₱4,488,000
- Est. monthly
- ₱78,099
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz GLC Plug-in Hybrid
GLC 350 e 4MATIC with EQ Hybrid Technology variant
- SRP
- ₱4,890,000
- Est. monthly
- ₱85,095
How they differ
- The Jetour GAIA G700 is the less expensive of the two: it starts at ₱4,488,000, which is ₱402,000 (8%) below the Mercedes-Benz GLC Plug-in Hybrid at ₱4,890,000.
- On installment at our default terms, the GAIA G700 is estimated at ₱78,099 a month against ₱85,095 for the GLC Plug-in Hybrid, a difference of ₱6,996 a month.
- The GAIA G700 makes more power (904 PS against 204 PS for the GLC Plug-in Hybrid).
- The GAIA G700 has more torque (1,135 Nm against 320 Nm for the GLC Plug-in Hybrid).
Specifications side by side
| Specification | Jetour GAIA G700G700, ₱4,488,000 | Mercedes-Benz GLC Plug-in HybridGLC 350 e 4MATIC with EQ Hybrid Technology, ₱4,890,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L turbocharged inline-4 petrol with dual electric motors (plug-in hybrid) | 2.0L turbocharged inline-4 petrol plug-in hybrid |
| Displacement (differs) | 2000 cc | 1999 cc |
| Max power (differs) | 904 PS | 204 PS |
| Power peak (differs) | n/a | 6100 rpm |
| Max torque (differs) | 1135 Nm | 320 Nm |
| Torque peak (differs) | n/a | 2,000-4,000 |
| Emission standard (differs) | n/a | Euro 6 |
| Electric powertrain | ||
| Battery capacity (differs) | 34.13 kWh | 25.28 kWh |
| Battery type (differs) | n/a | Lithium-ion |
| Transmission | ||
| Transmission (differs) | 2-speed dedicated hybrid transmission | 9G-TRONIC 9-speed automatic |
| Drivetrain (differs) | Electric all-wheel drive | 4MATIC all-wheel drive |
| Dimensions and weight | ||
| Length (differs) | n/a | 4716 mm |
| Height (differs) | n/a | 1640 mm |
| Wheelbase (differs) | n/a | 2888 mm |
| Curb weight (differs) | n/a | 2325 kg |
| Capacity | ||
| Seats (differs) | 6 | n/a |
| Cargo volume (differs) | 719 L | n/a |
| Payload (differs) | n/a | 515 kg |
| Chassis and brakes | ||
| Wheels (differs) | n/a | 19-inch alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with Brake Assist (BAS) |
| Airbags (differs) | 11 | 8 |
| Driver assistance (differs) | Lane-change and lane-keep assist, adaptive cruise control, automatic parking | Active Lane Keeping Assist, reversing camera, OFFROAD drive mode |
| Stability control (differs) | n/a | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | 15.6-inch touchscreen, 18-speaker Lexicon audio, 17.3-inch ceiling display | MBUX with 11.9-inch central touchscreen, Burmester 3D surround sound |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 35.4-inch LCD panel | Digital instrument display |
| Headlight (differs) | n/a | LED High Performance |
| Keyless system (differs) | n/a | KEYLESS-GO Comfort Package |
| Other features (differs) | n/a | Airbags: two-stage front, front side, window (curtain), driver knee and front centre; THERMATIC climate control; heated front seats |
| Ownership | ||
| Warranty (differs) | 6-year or 1,000,000 km general warranty plus a 10-year engine warranty | 3 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



