Mercedes-Benz GLC Plug-in Hybrid vs Volvo XC60 Plug-in Hybrid
Price, estimated monthly instalment and specifications of the Mercedes-Benz GLC Plug-in Hybrid and the Volvo XC60 Plug-in Hybrid as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Star Automotive, Inc. and Hariphil Asia Resources Inc. (HARI). Last verified .
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz GLC Plug-in Hybrid
GLC 350 e 4MATIC with EQ Hybrid Technology variant
- SRP
- ₱4,890,000
- Est. monthly
- ₱85,095
Photo: Volvo Cars Philippines, via volvocars.com.
Volvo XC60 Plug-in Hybrid
T8 Ultra AWD Plug-in Hybrid variant
- SRP
- ₱4,550,000
- Est. monthly
- ₱79,178
How they differ
- The Volvo XC60 Plug-in Hybrid is the less expensive of the two: it starts at ₱4,550,000, which is ₱340,000 (7%) below the Mercedes-Benz GLC Plug-in Hybrid at ₱4,890,000.
- On installment at our default terms, the XC60 Plug-in Hybrid is estimated at ₱79,178 a month against ₱85,095 for the GLC Plug-in Hybrid, a difference of ₱5,917 a month.
- The XC60 Plug-in Hybrid has more torque (709 Nm against 320 Nm for the GLC Plug-in Hybrid).
Specifications side by side
| Specification | Mercedes-Benz GLC Plug-in HybridGLC 350 e 4MATIC with EQ Hybrid Technology, ₱4,890,000 | Volvo XC60 Plug-in HybridT8 Ultra AWD Plug-in Hybrid, ₱4,550,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L turbocharged inline-4 petrol plug-in hybrid | 2.0L turbocharged 4-cylinder petrol plug-in hybrid (T8) |
| Displacement (differs) | 1999 cc | n/a |
| Max power (differs) | 204 PS | n/a |
| Power peak (differs) | 6100 rpm | n/a |
| Max torque (differs) | 320 Nm | 709 Nm |
| Torque peak (differs) | 2,000-4,000 | n/a |
| Emission standard (differs) | Euro 6 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 25.28 kWh | 18.8 kWh |
| Battery type (differs) | Lithium-ion | n/a |
| Electric range (differs) | n/a | 80 km |
| Charging time (differs) | n/a | About 3 h for a full AC charge |
| Transmission | ||
| Transmission (differs) | 9G-TRONIC 9-speed automatic | 8-speed automatic |
| Drivetrain (differs) | 4MATIC all-wheel drive | AWD |
| Dimensions and weight | ||
| Length (differs) | 4716 mm | 4708 mm |
| Width (differs) | n/a | 1902 mm |
| Height (differs) | 1640 mm | 1651 mm |
| Wheelbase (differs) | 2888 mm | 2865 mm |
| Curb weight (differs) | 2325 kg | n/a |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | n/a | 71 L |
| Cargo volume (differs) | n/a | 468 L |
| Payload (differs) | 515 kg | n/a |
| Chassis and brakes | ||
| Wheels (differs) | 19-inch alloy | 20-inch alloy |
| Safety | ||
| ABS (differs) | ABS with Brake Assist (BAS) | n/a |
| Airbags (differs) | 8 | n/a |
| Driver assistance (differs) | Active Lane Keeping Assist, reversing camera, OFFROAD drive mode | Pilot Assist, intersection auto brake, steering support to avoid pedestrians, cyclists and scooters, 360-degree camera, parking sensors |
| Stability control (differs) | Electronic Stability Program (ESP) with Acceleration Slip Regulation | n/a |
| Features | ||
| Infotainment (differs) | MBUX with 11.9-inch central touchscreen, Burmester 3D surround sound | 11.2-inch centre touchscreen, Google built-in (Google Maps, Google Assistant, Google Play) with a four-year digital services package |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Apple CarPlay and Android Auto |
| Instrument panel (differs) | Digital instrument display | 12.3-inch digital driver display |
| Headlight (differs) | LED High Performance | LED with Thor's Hammer daytime running lights |
| Keyless system (differs) | KEYLESS-GO Comfort Package | n/a |
| Other features (differs) | Airbags: two-stage front, front side, window (curtain), driver knee and front centre; THERMATIC climate control; heated front seats | Harman Kardon audio, air suspension with active dampers, panoramic sunroof, Nappa leather seats, Orrefors crystal gear selector |
| Ownership | ||
| Warranty (differs) | 3 years | 3 years, unlimited mileage |
| Battery warranty (differs) | n/a | High-voltage battery 8 years or 150,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



