Mazda CX-60 vs Subaru WRX Wagon
Price, estimated monthly instalment and specifications of the Mazda CX-60 and the Subaru WRX Wagon as sold in the Philippines, using each model's lowest-priced variant.
Source: Bermaz Auto Philippines (Mazda Philippines) and Motor Image Pilipinas, Inc. Last verified .
Photo: Mazda Philippines, via mazda.ph.
Mazda CX-60
3.3L AWD HEV Turbo variant
- SRP
- ₱2,940,000
- Est. monthly
- ₱51,162
Photo: Motor Image Pilipinas (Subaru Philippines), via subaru.asia.
Subaru WRX Wagon
GT-S EyeSight variant
- SRP
- ₱2,888,000
- Est. monthly
- ₱50,257
How they differ
- The Subaru WRX Wagon is the less expensive of the two: it starts at ₱2,888,000, which is ₱52,000 (2%) below the Mazda CX-60 at ₱2,940,000.
- On installment at our default terms, the WRX Wagon is estimated at ₱50,257 a month against ₱51,162 for the CX-60, a difference of ₱905 a month.
- The CX-60 makes more power (284 PS against 275 PS for the WRX Wagon).
- The CX-60 has more torque (450 Nm against 350 Nm for the WRX Wagon).
- The CX-60 has the larger engine (3,283 cc against 2,387 cc for the WRX Wagon).
- The CX-60 sits higher off the ground (175 mm against 140 mm for the WRX Wagon).
Specifications side by side
| Specification | Mazda CX-603.3L AWD HEV Turbo, ₱2,940,000 | Subaru WRX WagonGT-S EyeSight, ₱2,888,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | e-SKYACTIV-G 3.3L in-line 6-cylinder, 24-valve, DOHC with 48-volt mild hybrid system | 2.4L horizontally opposed 4-cylinder DOHC 16-valve turbocharged petrol |
| Displacement (differs) | 3283 cc | 2387 cc |
| Max power (differs) | 284 PS | 275 PS |
| Power peak (differs) | n/a | 5600 rpm |
| Max torque (differs) | 450 Nm | 350 Nm |
| Torque peak (differs) | 2,000-3,500 | 2,000-5,200 |
| Fuel system (differs) | n/a | Direct injection, turbocharged |
| Fuel economy (differs) | n/a | 11.8 km/L |
| Emission standard (differs) | Euro 4 | n/a |
| Electric powertrain | ||
| Battery type (differs) | Lithium-ion (48V mild hybrid) | n/a |
| Motor power (differs) | 12.4 kW | n/a |
| Transmission | ||
| Transmission (differs) | SKYACTIV-Drive 8-Speed Automatic | Subaru Performance Transmission (Sport Lineartronic CVT) with sports shifting control |
| Drivetrain (differs) | i-ACTIV All-Wheel Drive | Symmetrical AWD (VTD-AWD) |
| Dimensions and weight | ||
| Length (differs) | 4745 mm | 4755 mm |
| Width (differs) | 1890 mm | 1795 mm |
| Height (differs) | 1680 mm | 1500 mm |
| Wheelbase (differs) | 2870 mm | 2670 mm |
| Ground clearance (differs) | 175 mm | 140 mm |
| Curb weight (differs) | 1880 kg | n/a |
| Turning radius (differs) | 5.4 m | n/a |
| Capacity | ||
| Fuel tank (differs) | 58 L | 63 L |
| Cargo volume (differs) | 570 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Double Wishbone | n/a |
| Rear suspension (differs) | Multi-Link | n/a |
| Front brake (differs) | Ventilated Discs | n/a |
| Rear brake (differs) | Ventilated Discs | n/a |
| Tyres (differs) | 235/50 R20 | 225/45R18 |
| Wheels (differs) | 20-inch Diamond Cut aluminium alloy | 18" machined aluminium alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 7 | 8 |
| Driver assistance (differs) | i-ACTIVSENSE: Blind Spot Monitoring with Vehicle Exit Warning, Driver Attention Alert, Driver Monitoring System, Forward Obstruction Warning, Front & Rear Smart Brake Support, Front Cross Traffic Alert with Front Cross Brake Support, High Beam Control, Lane Departure Warning with Lane Keep Assist, Mazda Radar Cruise Control, Rear Cross Traffic Alert with Rear Cross Brake Support | EyeSight 4.0: Pre-Collision Braking, Autonomous Emergency Steering, Adaptive Cruise Control with Lane Centring, Lane Departure Prevention, Pre-Collision Throttle Management, Lead Vehicle Start Alert, Subaru Rear Vehicle Detection, Reverse Automatic Braking, rear view camera, Driver Monitoring System, High Beam Assist |
| Stability control (differs) | Dynamic Stability Control | Vehicle Dynamics Control with Active Torque Vectoring |
| Features | ||
| Infotainment (differs) | 12.3-inch Mazda Connect LCD Display | 11.6" Full HD display premium audio |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 12.3-inch LCD Display Meter Set | n/a |
| Headlight (differs) | Adaptive LED Headlamps (ALH) with Auto-Leveling & Auto On/Off | LED with auto-leveller and Steering Responsive Headlights |
| Keyless system (differs) | Smart Keyless Entry System | n/a |
| Other features (differs) | n/a | RECARO front seats, roof spoiler, twin tail mufflers, SI-DRIVE |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



